2025-26 Trinidad State Baseball Schedule
Overall
14-41
Pct.
.255
Conf.
7-21
Pct.
.250
Streak
Won 1
Home
10-16
Away
4-25
Neutral
0-0
Games
55
Runs
382
Batting Avg.
.314
On Base %
.419
Slugging %
.529
Home Runs
74
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 14 | vs. Pueblo Azteca # | Central Park // Trinidad, CO | 12:00 PM |
|
|
| Fri. 26 | at UCCS # | Colorado Springs, CO | 12:00 PM |
|
|
| Sat. 27 | vs. Rage New Mex & Golden # | Central Park // Trinidad, CO | 12:00 PM |
|
|
| October | |||||
| Fri. 3 | at Kansas Wesleyan Fall Festival # | Salina, KS | 11:00 AM |
|
|
| Sun. 12 | at Colorado School of Mines # | Golden, CO | 12:00 PM |
|
|
| Thu. 16 | vs. Dawson Community College # | Double Angel Complex (Parker, CO) | 4:00 PM |
|
|
| Sat. 18 | at Adam's State # | Alamosa, CO | 12:00 PM |
|
|
| Fri. 24 | at Wayland Baptist | TBA |
|
||
| January | |||||
| Fri. 23 | at Chandler-Gilbert Community College | L, 9-3 | Final | ||
| at Chandler-Gilbert Community College | L, 16-2 | Final - 5 innings | |||
| Sat. 24 | at Chandler-Gilbert Community College | L, 11-0 | Final - 5 innings | ||
| at Chandler-Gilbert Community College | W, 11-7 | Final | |||
| Fri. 30 | at El Paso Community College | L, 8-2 | Final | ||
| at El Paso Community College | L, 12-2 | Final - 6 innings | |||
| Sat. 31 | at El Paso Community College | L, 12-2 | Final - 5 innings | ||
| at El Paso Community College | L, 16-8 | Final - 7 innings | |||
| February | |||||
| Fri. 6 | at Midland College | L, 13-3 | Final - 6 innings | ||
| at Midland College | L, 15-2 | Final - 5 innings | |||
| Sat. 7 | at Midland College | L, 13-3 | Final - 5 innings | ||
| Sat. 14 | at New Mexico Military Institute | NMMI Ballpark / Roswell, NM | L, 6-3 | Final - 7 innings | |
| at New Mexico Military Institute | NMMI Ballpark / Roswell, NM | L, 14-3 | Final - 6 innings | ||
| Sun. 15 | at New Mexico Military Institute | NMMI Ballpark / Roswell, NM | W, 13-12 | Final - 7 innings | |
| at New Mexico Military Institute | NMMI Ballpark / Roswell, NM | L, 17-7 | Final - 5 innings | ||
| Sat. 21 | vs. Utah State Eastern | 7-inning | W, 5-3 | Final - 7 innings | |
| vs. Utah State Eastern | 9-inning | W, 17-16 | Final | ||
| Sun. 22 | vs. Utah State Eastern | 7-inning | W, 9-8 | Final - 8 innings | |
| vs. Utah State Eastern | 9-inning | L, 16-2 | Final - 5 innings | ||
| Thu. 26 | vs. Frank Phillips College | 7inn // Central Park // Trinidad, CO | L, 14-12 | Final | |
| vs. Frank Phillips College | 9inn / Central Park / Trinidad, CO | L, 11-10 | Final | ||
| Sat. 28 | at Frank Phillips College | 7inn @ Borger, TX | L, 9-2 | Final | |
| at Frank Phillips College | 9inn @ Borger, TX | L, 14-9 | Final | ||
| March | |||||
| Fri. 13 | vs. Dawson Community College | L, 12-5 | Final | ||
| vs. Dawson Community College | W, 19-10 | Final | |||
| Sat. 14 | vs. Dawson Community College | L, 12-6 | Final | ||
| vs. Dawson Community College | W, 14-5 | Final | |||
| Fri. 20 | at Northeastern Junior College * ^ | L, 11-1 | Final | ||
| at Northeastern Junior College * ^ | L, 20-8 | Final - 8 innings | |||
| Sat. 21 | at Northeastern Junior College * ^ | L, 11-3 | Final | ||
| at Northeastern Junior College * ^ | L, 14-4 | Final - 7 innings | |||
| Sat. 28 | vs. Western Nebraska Community College * ^ | 7inn / Central Park / Trinidad, CO | W, 10-6 | Final | |
| vs. Western Nebraska Community College * ^ | 9inn / Central Park / Trinidad, CO | L, 18-7 | Final - 7 innings | ||
| Sun. 29 | vs. Western Nebraska Community College * ^ | 7inn / Central Park / Trinidad, CO | L, 19-8 | Final - 7 innings | |
| vs. Western Nebraska Community College * ^ | 9inn / Central Park / Trinidad, CO | W, 10-9 | Final | ||
| April | |||||
| Fri. 3 | at Otero College * ^ | L, 20-10 | Final - 5 innings | ||
| at Otero College * ^ | W, 7-6 | Final | |||
| Sat. 4 | at Otero College * ^ | L, 4-3 | Final - 7 innings | ||
| at Otero College * ^ | W, 21-17 | Final | |||
| Fri. 10 | vs. McCook Community College * | Trinidad, Colo. | Central Park | L, 10-6 | Final - 7 innings | |
| vs. McCook Community College * | Trinidad, Colo. | Central Park | L, 13-7 | Final | ||
| Sat. 11 | vs. McCook Community College * | Trinidad, Colo. | Central Park | L, 34-5 | Final - 5 innings | |
| vs. McCook Community College * | Trinidad, Colo. | Central Park | L, 18-2 | Final - 7 innings | ||
| Mon. 13 | vs. Dodge City Community College | Central Park / 9inn / Trinidad, CO | Cancelled |
|
|
| Thu. 16 | at Lamar Community College * | L, 16-11 | Final | ||
| at Lamar Community College * | L, 16-6 | Final - 7 innings | |||
| Sat. 18 | vs. Lamar Community College * | 7inn / Central Park / Trinidad, CO | W, 8-7 | Final | |
| vs. Lamar Community College * | 9inn / Central Park / Trinidad, CO | W, 23-7 | Final - 7 innings | ||
| Thu. 23 | vs. Southeast Community College * ^ | 9inn / Central Park / Trinidad, CO | L, 8-7 | Final - 7 innings | |
| vs. Southeast Community College * ^ | 9inn / Central Park / Trinidad, CO | L, 23-10 | Final - 7 innings | ||
| Fri. 24 | vs. Southeast Community College * ^ | 7inn / Central Park / Trinidad, CO | L, 23-1 | Final - 5 innings | |
| vs. Southeast Community College * ^ | 9inn / Central Park / Trinidad, CO | L, 30-2 | Final - 7 innings | ||
| May | |||||
| Sat. 2 | at Luna Community College * ^ | 7inn // Rodriguez Park // Las Vegas, NM | L, 9-5 | Final | |
| at Luna Community College * ^ | 9inn // Rodriguez Park // Las Vegas, NM | L, 8-7 | Final | ||
| Sun. 3 | vs. Luna Community College * ^ | 7inn // Central Park // Trinidad, CO | L, 15-7 | Final | |
| vs. Luna Community College * ^ | 9inn // Central Park // Trinidad, CO | W, 11-3 | Final | ||
# Exhibition
* Conference
^ Division
Bold team: Home event