January 24, 2026 Trinidad State College at Chandler-Gilbert Community College

11
(3-1)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Trinidad State College 1 2 4 1 0 0 0 2 1 11 13 1
Chandler-Gilbert Community College 0 0 0 2 0 4 1 0 0 7 11 2

Box Score

Trinidad State College
Chandler-Gilbert Community College

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Jacob Colbourn p 0 0 0 0 0 0 0
Kyrell Adair p 0 0 0 0 0 0 0
Jayden Montoya p 0 0 0 0 0 0 0
Nathan Yunick p 0 0 0 0 0 0 0
Dylan Dekker p 2 2 1 0 3 0 0
Dylan Chopp 5 1 1 0 0 0 5
Silas Hilton 5 0 2 0 0 2 1
Donovan Robinson 4 1 0 0 1 1 3
Jeremy Claveau 3 1 2 2 1 0 0
JJ Herrera 0 0 0 1 0 0 0
Zack Hale 5 2 3 3 0 0 1
B. Robertson 5 1 1 1 0 1 3
Eddy Montoya 5 1 2 0 0 0 0
Armann Robles 5 2 1 0 0 2 3
Totals 39 11 13 7 5 6 16
Batting
2B: Dylan Chopp , Zack Hale (2)
3B: Silas Hilton , Armann Robles
HR: Jeremy Claveau
RBI: Jeremy Claveau (2) , JJ Herrera , Zack Hale (3) , B. Robertson
Sac Fly: JJ Herrera
GIDP: Silas Hilton
Baserunning
SB: Dylan Dekker , Donovan Robinson
CS: B. Robertson
Fielding
E: B. Robertson
DP: Dylan Chopp , Eddy Montoya

Chandler-Gilbert Community College Batters

Hitters AB R H RBI BB SO LOB
Tanner Leyba p 0 0 0 0 0 0 0
JT Davis p 0 0 0 0 0 0 0
Jason Olsen p 0 0 0 0 0 0 0
Chase Goode p 0 0 0 0 0 0 0
Ryan Dilger p 0 0 0 0 0 0 0
Thomas Novak p 0 0 0 0 0 0 0
Blake Gregory lf 3 0 0 0 2 1 0
Zach Perry 2b 4 0 2 0 1 0 0
Ben Lovering rf 5 0 1 0 0 1 0
Jeremy Kuiper 1b 5 1 1 0 0 3 0
Adolfo Pacheco c 5 2 3 1 0 0 0
Grant Yost dh 2 2 1 0 0 0 0
Alex Mezzetti 3b 3 1 1 2 2 0 0
Cam Fleck ss 5 1 2 4 0 1 0
Jackson Asaro cf 3 0 0 0 0 0 0
Garrett Geenen 1 0 0 0 0 0 0
Zeke Borel 0 0 0 0 0 0 0
Totals 36 7 11 7 5 6 0
Batting
2B: Ben Lovering , Jeremy Kuiper
HR: Cam Fleck
RBI: Adolfo Pacheco , Alex Mezzetti (2) , Cam Fleck (4)
GIDP: Ben Lovering
Baserunning
SB: Blake Gregory , Grant Yost
CS: Zach Perry
Fielding
E: Zach Perry , Adolfo Pacheco
DP: Alex Mezzetti , Jackson Asaro

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Nathan Yunick 4.0 3 2 0 2 1 0
Kyrell Adair 1.1 2 4 4 1 1 0
Jayden Montoya 0.2 0 0 0 2 0 0
Jacob Colbourn 0.0 2 1 1 0 0 0
Dylan Dekker 3.0 2 0 0 0 4 0
Totals 9.0 9 7 5 5 6 0
Pitching
Batters faced: Nathan Yunick (18) , Kyrell Adair (9) , Jayden Montoya (3) , Jacob Colbourn (3) , Dylan Dekker (11)

Chandler-Gilbert Community College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Leyba (L, 0-1) 2.2 5 7 6 3 5 0
Chase Goode 1.1 2 1 1 1 0 1
Thomas Novak 1.0 1 0 0 0 1 0
Jason Olsen 2.0 2 0 0 0 0 0
JT Davis 1.0 2 2 2 1 1 0
Ryan Dilger 1.0 1 1 0 0 0 0
Totals 9.0 13 11 9 5 7 1
Pitching
Batters faced: Tanner Leyba (18) , Chase Goode (7) , Thomas Novak (3) , Jason Olsen (8) , JT Davis (5) , Ryan Dilger (4)

Other Information