May 3, 2026 Luna Community College at Trinidad State College

3
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Luna Community College 0 0 0 0 0 2 1 0 0 3 7 1
Trinidad State College 0 0 1 0 1 5 2 2 X 11 9 1

Box Score

Luna Community College
Trinidad State College

Luna Community College Batters

Hitters AB R H RBI BB SO LOB
Xavier Romero ss 4 0 1 0 0 0 0
Matthew Wasson rf 4 0 0 0 0 2 0
Aiden Sanchez c 4 1 2 1 0 2 0
Erick Leyva 1b 0 0 0 0 1 0 0
Armando Serratos 2b 4 1 2 0 0 0 0
Daniel Flores dh 4 0 1 0 0 3 0
Alijah Romero 3b 2 0 0 1 1 1 0
Lane Shrader cf 4 0 0 0 0 0 0
Eli Healy lf 3 1 1 1 1 2 0
Jesus Garcia p 0 0 0 0 0 0 0
Jesse Vega 0 0 0 0 0 0 0
Daniel Beck 0 0 0 0 0 0 0
Ronnie Hawbaker 0 0 0 0 0 0 0
Jackson Jolly 0 0 0 0 0 0 0
Larry Garcia Jr. 0 0 0 0 0 0 0
Totals 29 3 7 3 3 10 0
Batting
2B: Armando Serratos
3B: Aiden Sanchez
HR: Aiden Sanchez , Eli Healy
RBI: Aiden Sanchez , Alijah Romero , Eli Healy
Sac Fly: Alijah Romero
Baserunning
SB: Larry Garcia Jr. (2)
CS: Xavier Romero
Fielding
E: Armando Serratos

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Jayden Montoya 0 0 0 0 0 0 0
Michael Casillas 0 0 0 0 0 0 0
Xander Parra 0 0 0 0 0 0 0
Carson Barlow 4 2 1 1 1 1 0
Dylan Chopp 5 1 2 3 0 0 0
Dom Morelli 3 2 1 2 1 1 0
Silas Hilton 4 1 1 0 1 1 0
Donovan Robinson 3 1 0 0 1 0 0
Jeremy Claveau 3 0 0 1 1 1 0
Zack Hale 3 2 2 1 0 0 0
Angel Facio 3 1 0 0 2 2 0
Kael Cherpuschak 2 0 0 0 0 0 0
Dylan Dekker 4 1 2 2 1 0 0
Totals 34 11 9 10 8 6 0
Batting
2B: Dylan Chopp (2) , Dylan Dekker
HR: Carson Barlow
RBI: Carson Barlow , Dylan Chopp (3) , Dom Morelli (2) , Jeremy Claveau , Zack Hale , Dylan Dekker (2)
Sac Fly: Jeremy Claveau
Baserunning
SB: Carson Barlow , Dom Morelli , Zack Hale (2) , Dylan Dekker
Fielding
E: Dylan Chopp

Luna Community College Pitchers

Pitchers IP H R ER BB SO HR
Jesus Garcia 4.0 3 1 1 2 2 0
Daniel Beck (L, 0-2) 1.0 1 3 2 2 0 0
Ronnie Hawbaker 1.0 3 3 3 2 2 0
Jesse Vega 1.0 2 2 2 1 2 0
Jackson Jolly 1.0 1 2 2 1 0 1
Totals 8.0 10 11 10 8 6 1
Pitching
Batters faced: Jesus Garcia (17) , Daniel Beck (7) , Ronnie Hawbaker (8) , Jesse Vega (6) , Jackson Jolly (5)
WP: Ronnie Hawbaker , Jesse Vega

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Xander Parra 6.0 4 2 2 1 8 1
Michael Casillas 1.0 1 1 0 1 0 0
Jayden Montoya 2.0 1 0 0 2 3 0
Totals 9.0 6 3 2 4 11 1
Pitching
Batters faced: Xander Parra (22) , Michael Casillas (6) , Jayden Montoya (8)

Other Information