April 24, 2026 Southeast Community College at Trinidad State College

30
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Southeast Community College 2 0 2 17 1 0 8 30 27 0
Trinidad State College 1 0 1 0 0 0 0 2 6 1

Box Score

Southeast Community College
Trinidad State College

Southeast Community College Batters

Hitters AB R H RBI BB SO LOB
Gabe Dalton 2b 5 3 4 5 0 1 0
Kadyn Martinez c 2 4 1 1 5 0 0
Brady Hunt dh 4 2 2 1 1 1 0
Jack Hogan 1b 6 3 2 5 1 0 0
Jacob Perrin rf 3 2 1 1 1 1 0
Burke Jasa 3b 2 2 1 2 2 1 0
Teigan Munce cf 7 4 6 7 0 0 0
Jordan Monroe lf 1 2 0 1 3 0 0
Crew Moeller ss 4 2 2 3 1 2 0
Reed McConnell p 0 0 0 0 0 0 0
Brandon Berge 0 0 0 0 0 0 0
Gage Sharping 0 0 0 0 0 0 0
Will Flege 0 0 0 0 0 0 0
Taylor McMaster 2 0 0 0 0 1 0
Chase Machal 1 1 1 0 0 0 0
Alex Wilhelm 2 1 1 0 0 0 0
Carter Clupny 0 0 0 0 0 0 0
Brady Webb 2 2 2 1 1 0 0
Jake Smolinski 3 1 2 0 0 0 0
CJ Hoffman 2 1 2 1 0 0 0
Totals 46 30 27 28 15 7 0
Batting
2B: Gabe Dalton , Kadyn Martinez , Jack Hogan , Brady Webb
3B: Brady Hunt , Alex Wilhelm , CJ Hoffman
HR: Gabe Dalton (2) , Jack Hogan , Burke Jasa , Teigan Munce (3)
RBI: Gabe Dalton (5) , Kadyn Martinez , Brady Hunt , Jack Hogan (5) , Jacob Perrin , Burke Jasa (2) , Teigan Munce (7) , Jordan Monroe , Crew Moeller (3) , Brady Webb , CJ Hoffman
Baserunning
SB: Gabe Dalton , Teigan Munce , Crew Moeller
Fielding
DP: Jack Hogan , Burke Jasa

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Joey Just 0 0 0 0 0 0 0
Zackari Sanders 0 0 0 0 0 0 0
Kyrell Adair 0 0 0 0 0 0 0
Jayden Montoya 0 0 0 0 0 0 0
Jodavid Felix 0 0 0 0 0 0 0
Carson Barlow 3 0 1 0 0 2 0
Dylan Chopp 3 0 0 1 1 2 0
Dom Morelli 1 1 0 0 2 1 0
Nick Homeniuk 1 0 0 0 0 1 0
Silas Hilton 2 1 1 0 0 0 0
Donovan Robinson 1 0 1 0 0 0 0
Owen Bishop 0 0 0 0 0 0 0
Jeremy Claveau 2 0 0 0 1 0 0
JJ Herrera 3 0 1 0 0 1 0
Angel Facio 2 0 0 1 0 1 0
Eddy Montoya 1 0 0 0 1 0 0
Dylan Dekker 4 0 2 0 0 1 0
Totals 23 2 6 2 5 9 0
Batting
2B: Dylan Dekker
RBI: Dylan Chopp , Angel Facio
Sac Fly: Angel Facio
Baserunning
SB: Silas Hilton , JJ Herrera
CS: JJ Herrera
Fielding
E: Eddy Montoya
DP: Dom Morelli

Southeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Reed McConnell (W, 1-0) 3.0 3 2 2 2 2 0
Gage Sharping 2.0 2 0 0 2 2 0
Brandon Berge 1.0 1 0 0 1 2 0
Will Flege 1.0 0 0 0 0 3 0
Totals 7.0 6 2 2 5 9 0
Pitching
Batters faced: Reed McConnell (13) , Gage Sharping (9) , Brandon Berge (5) , Will Flege (3)
HBP: Reed McConnell

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Kyrell Adair 3.1 9 12 12 7 4 2
Jayden Montoya 0.0 5 9 9 6 0 3
Zackari Sanders 0.2 0 0 0 0 1 0
Jodavid Felix 2.2 11 9 4 2 2 2
Joey Just 0.1 0 0 0 0 0 0
Totals 7.0 25 30 25 15 7 7
Pitching
Batters faced: Kyrell Adair (27) , Jayden Montoya (11) , Zackari Sanders (2) , Jodavid Felix (21) , Joey Just
WP: Kyrell Adair (3) , Jayden Montoya (2)
HBP: Kyrell Adair

Other Information