All-Time TSC Baseball Records
Individual Hitting Records
| Player | Year | ||
|---|---|---|---|
| Batting Average | Harold Ziegler | 0.557 | 1970 |
| Most Hits-Season | Marco Cunningham | 107 | 1998 |
| Most Hits-Career | John Summers | 181 | 1996-97 |
| Most At Bats-Season | Phil Fix | 260 | 1981 |
| Most At Bats-Career | Phil Fix | 402 | 1980-81 |
| Most Runs Scored-Season | Jasen Jameson | 97 | 1993 |
| Most Runs Scored-Career | Steve Mueller | 159 | 1982-83 |
| Most RBI's-Season | Steve Mueller | 108 | 1983 |
| Most RBI's-Career | Steve Mueller | 192 | 1982-83 |
| Most Homeruns-Season | Alan Johnson | 27 | 1986 |
| Most Homeruns-Career | Steve Mueller | 48 | 1990-91 |
| Most Triples-Season | Kelvin Agosto | 9 | 2023 |
| Most Triples-Career | Kelvin Agosto | 11 | 2023-24 |
| Most Doubles-Season | Mike Leddy | 31 | 1981 |
| Most Doubles-Career | John Summers | 42 | 1996-97 |
| Most Walks-Season | Chris McClure | 57 | 1993 |
| Don Burke | 57 | 1984 | |
| Most Walks-Career | Don Burke | 102 | 1983-84 |
| Most Sacrifices-Season | Manual Montano | 9 | 1993 |
| Most Sacrifices-Career | Jeff Baker | 13 | 1981-82 |
| Most Stolen Bases-Season | Don Burke | 86 | 1984 |
| Most Stolen Bases-Career | Don Burke | 132 | 1983-84 |
| Most Total At Bats-Season | Phil Fix | 306 | 1981 |
| Most Total At Bats-Career | Steve Mueller | 471 | 1982-83 |
| Most Hit By Pitch-Season | Vic Hillman | 18 | 2005 |
| Most Hit By Pitch-Career | Vic Hillman | 29 | 2004-05 |
| Longest Consecutive Game Hit Streak | Don Burke | 23 | 1984 |
Individual Pitching Records
| Player | Year | ||
|---|---|---|---|
| Most Games Won-Season | Ryan Mueller | 12 | 1993 |
| Pete Hartman | 12 | 1991 | |
| Paul Imig | 12 | 1981 | |
| Mark Lee | 12 | 1984 | |
| Isaac Gallegos | 12 | 2022 | |
| Most Games Won-Career | Ryan Mueller | 21 | 1992-93 |
| Manual Martinez | 21 | 1992-93 | |
| Most Games Started-Season | Paul Imig | 15 | 1981 |
| Most Games Started-Career | Mark Lee | 26 | 1983-84 |
| Most Games Completed-Season | Paul Imig | 14 | 1981 |
| Most Games Completed-Career | Paul Imig | 21 | 1981-82 |
| Most Innings Pitched-Season | Paul Imig | 97 | 1981 |
| Most Innings Pitched-Career | Paul Imig | 157 | 1980-81 |
| Most Hits Allowed-Season | Bob Johnston | 100 | 1981 |
| Most Hits Allowed-Career | Bob Johnston | 192 | 1981-82 |
| Most Runs Allowed-Season | Josh Carrington | 77 | 1996 |
| Most Runs Allowed-Career | Steve Zezulak | 114 | 1979-80 |
| Lowest ERA- Season | Rich Moya | 0.99 | 1980 |
| Lowest ERA-Career | Will Latimer | 2.18 | 2006-07 |
| Most Walks Allowed-Season | Brian Givens | 87 | 1984 |
| Most Walks Allowed-Career | Paul Marak | 103 | 1979-80 |
| Most Strikeouts-Season | Isaac Gallegos | 138 | 2022 |
| Most Strikeouts-Career | Isaac Gallegos | 218 | 2021-22 |
| Most Saves-Season | Jon Kinder | 8 | 1983 |
| Most Saves-Career | Troy Hawley | 12 | 1986-87 |