February 22, 2026 Utah State Eastern at Trinidad State College

8
9
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Utah State Eastern 0 2 1 3 1 1 0 0 8 9 1
Trinidad State College 0 1 3 0 0 1 3 1 9 11 5

Box Score

Utah State Eastern
Trinidad State College

Utah State Eastern Batters

Hitters AB R H RBI BB SO LOB
Gavin Bauer 0 0 0 0 0 0 0
Makaio Swensen 0 0 0 0 0 0 0
Kade Newman 0 0 0 0 0 0 0
Peyton Adams ss 2 1 0 0 3 0 2
Cam Ford 3b 3 2 0 0 2 0 2
Truman Duryea cf 3 1 2 2 1 0 2
Jace Olsen 1b 3 0 1 2 2 2 3
Jake Lindsay rf 4 1 1 0 0 1 4
Ashton Burnett 2b 3 1 1 0 1 1 4
Bentley Crook dh 5 1 2 1 0 2 6
Logan Burgess c 4 1 2 0 1 0 5
Gaige Woods lf 5 0 0 0 0 0 6
Reid Deede 0 0 0 0 0 0 0
Stockton Mathis 1 0 0 0 0 0 0
Beau Anderson 0 0 0 0 0 0 0
Totals 33 8 9 5 10 6 34
Batting
HR: Truman Duryea , Bentley Crook
RBI: Truman Duryea (2) , Jace Olsen (2) , Bentley Crook
GIDP: Peyton Adams , Truman Duryea , Gaige Woods
Fielding
E: Makaio Swensen
DP: Peyton Adams , Jace Olsen , Ashton Burnett

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Eddy Montoya ss 3 2 1 3 2 1 5
Silas Hilton lf 4 1 2 0 1 1 1
Dylan Dekker p 2 1 1 0 3 0 1
Zackari Sanders 0 0 0 0 0 0 0
Logan Wilson 0 0 0 0 0 0 0
Gabriel Coyazo 0 0 0 0 0 0 0
Dylan Chopp 3b 4 2 2 2 0 1 3
Nick Homeniuk 2b 4 0 0 0 0 1 4
Jeremy Claveau rf 4 1 2 1 1 2 2
Angel Facio 1b 3 1 2 0 1 0 0
Armann Robles cf 2 0 1 1 0 0 0
Carson Barlow c 2 0 0 0 0 2 5
Donovan Robinson 0 1 0 0 1 0 0
JJ Herrera 0 0 0 0 0 0 0
Zack Hale 0 0 0 0 1 0 0
Kael Cherpuschak 2 0 0 0 0 1 2
Totals 30 9 11 7 10 9 23
Batting
2B: Silas Hilton , Angel Facio
3B: Dylan Chopp
HR: Eddy Montoya
RBI: Eddy Montoya (3) , Dylan Chopp (2) , Jeremy Claveau , Armann Robles
GIDP: Dylan Chopp
Baserunning
SB: Eddy Montoya , Dylan Dekker
CS: Eddy Montoya
Fielding
E: Eddy Montoya , Dylan Dekker , Zackari Sanders , Dylan Chopp , Angel Facio
DP: Eddy Montoya (3) , Nick Homeniuk (2) , Angel Facio (3)

Utah State Eastern Pitchers

Pitchers IP H R ER BB SO HR
Makaio Swensen 3.0 5 4 4 5 5 0
Kade Newman 4.0 5 4 4 4 4 1
Gavin Bauer (L, 1-1) 0.0 1 1 1 1 0 0
Totals 7.0 11 9 9 10 9 1
Pitching
Batters faced: Makaio Swensen (19) , Kade Newman (20) , Gavin Bauer (3)
HBP: Makaio Swensen , Gavin Bauer

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Dekker 3.1 4 6 4 4 2 1
Logan Wilson 0.0 0 0 0 1 0 0
Zackari Sanders 2.0 2 2 2 4 2 1
Gabriel Coyazo (W, 1-2) 2.2 3 0 0 1 2 0
Totals 8.0 9 8 6 10 6 2
Pitching
Batters faced: Dylan Dekker (20) , Logan Wilson (2) , Zackari Sanders (11) , Gabriel Coyazo (12)
HBP: Dylan Dekker , Logan Wilson

Other Information