January 31, 2026 Trinidad State College at El Paso Community College

(1-7)
8

(4-0, 0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 10 | 0 |
| El Paso Community College | 3 | 0 | 3 | 6 | 2 | 2 | X | 16 | 17 | 0 |
Box Score
Trinidad State College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddy Montoya ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dylan Chopp lf | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Dylan Dekker dh | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Carson Barlow 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Zack Hale c | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Angel Facio 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Armann Robles rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Donovan Robinson cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| JJ Herrera 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nathan Yunick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Colbourn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrell Adair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 8 | 7 | 9 |
Batting
2B:
Zack Hale
, Armann Robles
3B:
Zack Hale
HR:
Dylan Dekker
, Carson Barlow
RBI:
Eddy Montoya
, Dylan Dekker (2)
, Carson Barlow (3)
, Armann Robles (2)
Sac:
Donovan Robinson
Baserunning
SB:
Eddy Montoya
CS:
JJ Herrera
Fielding
DP:
Eddy Montoya
, Angel Facio
, JJ Herrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Orlando Samaniego cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Miguel Maldonado 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Salvador Rocha 2b | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Gustafson (Gus) Koehn 1b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Chris Tavarez ss | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Pablo Vargas rf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brandon Gomez dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Irvin Duarte lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deuel Malave c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaac Arrieta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson Lowery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulo Martell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Palacios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riquelmi Febles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meza | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ihosvany (Gio) Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 17 | 14 | 4 | 3 | 0 |
Batting
2B:
Orlando Samaniego
, Chris Tavarez (3)
, Deuel Malave
, Jonathan Meza
RBI:
Orlando Samaniego (2)
, Salvador Rocha
, Gustafson (Gus) Koehn (2)
, Chris Tavarez (3)
, Pablo Vargas
, Brandon Gomez (2)
, Deuel Malave
, Jonathan Meza (2)
Sac Fly:
Pablo Vargas
, Deuel Malave
Baserunning
SB:
Miguel Maldonado
, Salvador Rocha (2)
, Gustafson (Gus) Koehn
, Chris Tavarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Yunick | 3.0 | 7 | 6 | 5 | 0 | 1 | 0 |
| Robert Sanchez | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Kyrell Adair | 2.0 | 3 | 4 | 4 | 4 | 1 | 0 |
| Jacob Colbourn | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 17 | 16 | 15 | 4 | 3 | 0 |
Pitching
Batters faced:
Nathan Yunick (18)
, Robert Sanchez (4)
, Kyrell Adair (12)
, Jacob Colbourn (6)
WP:
Nathan Yunick
HBP:
Nathan Yunick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Arrieta | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Riquelmi Febles | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 |
| Jordan Morales (W, 1-0) | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Evan Martinez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paulo Martell | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Pablo Palacios | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 |
| Pearson Lowery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cox | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 8 | 7 | 2 |
Pitching
Batters faced:
Isaac Arrieta (6)
, Riquelmi Febles (9)
, Jordan Morales (5)
, Evan Martinez (2)
, Paulo Martell (4)
, Pablo Palacios (5)
, Pearson Lowery (3)
, Casey Cox
HBP:
Evan Martinez (3)
Other Information
| Location: | El PAso, TX |
| Attendance: | 0 |
| Umpires: | Home plate - Jaime Lopez , First base - Steven Rios , Third base - Trey Plummer |