February 28, 2026 Trinidad State College at Frank Phillips College

9
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Trinidad State College 2 1 3 0 0 0 1 2 0 9 10 0
Frank Phillips College 1 0 0 4 1 4 0 4 X 14 12 1

Box Score

Trinidad State College
Frank Phillips College

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Zackari Sanders 0 0 0 0 0 0 0
Kyrell Adair 0 0 0 0 0 0 0
Jayden Montoya 0 0 0 0 0 0 0
Gabriel Coyazo 0 0 0 0 0 0 0
Dylan Dekker 3 2 1 1 2 1 0
Dylan Chopp 4 1 2 0 1 1 0
Nick Homeniuk 4 1 0 0 1 1 0
Silas Hilton 4 1 0 0 0 1 0
Jeremy Claveau 3 1 2 4 1 0 0
JJ Herrera 5 0 0 0 0 1 0
Zack Hale 4 1 1 3 0 2 0
Angel Facio 5 1 2 0 0 1 0
Eddy Montoya 6 1 2 0 0 1 0
Totals 38 9 10 8 5 9 0
Batting
2B: Dylan Chopp
HR: Zack Hale
RBI: Dylan Dekker , Jeremy Claveau (4) , Zack Hale (3)
Sac Fly: Jeremy Claveau

Frank Phillips College Batters

Hitters AB R H RBI BB SO LOB
Lachie Smith ss 3 3 1 2 2 0 3
AJ Reyes dh 4 0 0 0 1 3 2
Angel Santana Navarro 3b 3 1 1 1 1 1 1
Gavin Massey 1b 5 0 2 0 0 2 1
Josh Black 2b 4 1 2 0 1 1 3
Jorden Taylor cf 5 0 0 0 0 3 9
Tyler Spiteri lf 4 2 1 0 1 0 3
Ty Hoelting rf 4 4 3 1 1 0 1
Pablo Hernandez c 4 2 2 5 1 1 2
Aaron Villurruel p 0 0 0 0 0 0 0
Daniel Vasquez 0 0 0 0 0 0 0
Johann Infante 0 0 0 0 0 0 0
Ruben Lopez 0 0 0 0 0 0 0
Chase Ronnau 0 1 0 0 0 0 0
Jayden Martinez 0 0 0 0 1 0 0
Totals 36 14 12 9 9 11 25
Batting
2B: Angel Santana Navarro , Tyler Spiteri , Pablo Hernandez
HR: Lachie Smith , Pablo Hernandez
RBI: Lachie Smith (2) , Angel Santana Navarro , Ty Hoelting , Pablo Hernandez (5)
Baserunning
SB: AJ Reyes , Angel Santana Navarro , Ty Hoelting
CS: Lachie Smith
Fielding
E: Angel Santana Navarro

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Dekker 3.1 7 5 5 2 5 1
Kyrell Adair 2.1 4 5 5 3 2 1
Gabriel Coyazo 1.1 0 0 0 1 3 0
Zackari Sanders 0.2 0 3 3 3 0 0
Jayden Montoya 0.1 1 1 0 0 1 0
Totals 8.0 12 14 13 9 11 2
Pitching
Batters faced: Dylan Dekker (22) , Kyrell Adair (14) , Gabriel Coyazo (6) , Zackari Sanders (5) , Jayden Montoya (2)
HBP: Dylan Dekker (2)

Frank Phillips College Pitchers

Pitchers IP H R ER BB SO HR
Aaron Villurruel 2.0 6 6 6 3 2 1
Ruben Lopez (W, 1-0) 5.0 3 1 0 0 4 0
Johann Infante 0.2 1 2 2 2 1 0
Daniel Vasquez (Sv, 1) 1.1 0 0 0 0 1 0
Totals 9.0 10 9 8 5 8 1
Pitching
Batters faced: Aaron Villurruel (16) , Ruben Lopez (20) , Johann Infante (7) , Daniel Vasquez (4)
WP: Aaron Villurruel , Johann Infante
HBP: Aaron Villurruel , Johann Infante (2)

Other Information