2025-26 Trinidad State Men's Wrestling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Thu. 30 | at Trinidad State # | 6:00 PM | ||
| First Responders Night, Blue & Gold scrimmage | ||||
| November | ||||
| Fri. 7 | at New Mexico Highlands University | 6:00 PM | L, 39-6 | Results |
| Highlands New Mexico Dual | ||||
| Sun. 9 | at Colorado Mines University | TBA | Results | |
| Mines Rookie Open | ||||
| Fri. 14 | at Snow College | TBA | ||
| Cornerman Luke Preseason National Duals | ||||
| at Colorado Northwestern CC | TBA | W, 26-21 | Results | |
| TSC vs CNCC | ||||
| at Barton | TBA | L, 28-21 | Results | |
| TSC vs Barton | ||||
| Sat. 15 | at Snow College | TBA | Results | |
| Cornerman Luke Preseason National Duals | ||||
| Sat. 22 | at Kearney, NE | TBA | ||
| UNK Younes Hospitality Open | ||||
| December | ||||
| Thu. 4 | at Southeast CC - Beatrice, NE * | TBA | ||
| Southeast Dual | ||||
| Sat. 6 | at Doane Open - Crete, NE | TBA | ||
| Conner/Oppenheim Doane Open | ||||
| Fri. 12 | at Scott Gym - Trinidad, CO * | TBA | ||
| Otero/Wayland Baptist Duals | ||||
| Wed. 17 | at Western Wyoming CC - Rock Springs, WY * | TBA | ||
| Western Wyoming CC Dual | ||||
| Sat. 20 | at Scott Gym - Trinidad, CO * | TBA | ||
| Northeastern JC Dual | ||||
| January | ||||
| Fri. 9 | at Miami, Oklahoma | TBA | ||
| NJCAA Coaches Wrestling Association Duals | ||||
| Sat. 10 | at Miami, Oklahoma | TBA | ||
| NJCAA Coaches Wrestling Association Duals | ||||
| Wed. 28 | at Scott Gym - Trinidad, CO | TBA | ||
| Colorado Northwestern CC Dual | ||||
| February | ||||
| Thu. 5 | at Otero College - La Junta, CO * | TBA | ||
| Otero College Dual | ||||
| Fri. 6 | at Scott Gym - Trinidad, CO | TBA | ||
| Northern Oklahoma College Dual | ||||
| Mon. 9 | at Northeastern JC - Sterling, CO * | TBA | ||
| Northeastern JC Dual | ||||
| Sat. 21 | at Region 9 - Rock Springs, WY * | TBA | ||
| Plains District Championships | ||||
| March | ||||
| Fri. 6 | at Council Bluffs, IA | TBA | ||
| NJCAA National Championships | ||||
| Sat. 7 | at Council Bluffs, IA | TBA | ||
| NJCAA National Championships | ||||
# Exhibition
* Conference