February 21, 2026 Utah State Eastern at Trinidad State College

16

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 16 | 16 | 1 |
| Trinidad State College | 0 | 4 | 0 | 11 | 1 | 1 | 0 | 0 | X | 17 | 15 | 2 |
Box Score
Utah State Eastern
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dagen Gammell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lindquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Adams ss | 7 | 3 | 4 | 5 | 0 | 1 | 3 |
| Truman Duryea cf | 6 | 1 | 2 | 2 | 0 | 1 | 3 |
| Jake Lindsay 3b | 2 | 2 | 0 | 0 | 4 | 0 | 1 |
| Jace Olsen dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kyler Skinner 1b | 5 | 3 | 1 | 0 | 1 | 1 | 7 |
| Abraham Atencio 2b | 6 | 0 | 3 | 3 | 0 | 1 | 4 |
| Reid Deede lf | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Jose Periera c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyce Abbott rf | 3 | 3 | 1 | 0 | 3 | 0 | 2 |
| Logan Burgess | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Makaio Swensen | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 16 | 16 | 13 | 9 | 6 | 29 |
Batting
2B:
Peyton Adams (2)
, Truman Duryea
, Jace Olsen
, Kyler Skinner
, Tyce Abbott
3B:
Abraham Atencio
HR:
Peyton Adams
, Truman Duryea
, Logan Burgess
RBI:
Peyton Adams (5)
, Truman Duryea (2)
, Jace Olsen
, Abraham Atencio (3)
, Reid Deede
, Logan Burgess
Baserunning
SB:
Peyton Adams
, Kyler Skinner
CS:
Abraham Atencio
Fielding
E:
Jose Periera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zackari Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Benelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taden Svendson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Montoya ss | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Silas Hilton lf | 5 | 1 | 2 | 1 | 1 | 1 | 1 |
| Dylan Dekker dh | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dylan Chopp 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nick Homeniuk 2b | 5 | 1 | 1 | 3 | 0 | 1 | 1 |
| Jeremy Claveau rf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Angel Facio 1b | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Armann Robles cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kael Cherpuschak c | 4 | 2 | 1 | 3 | 1 | 2 | 1 |
| Donovan Robinson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Herrera | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 15 | 15 | 10 | 8 | 3 |
Batting
2B:
Silas Hilton
, Dylan Chopp (2)
HR:
Eddy Montoya
, Nick Homeniuk
, Angel Facio (2)
, Kael Cherpuschak
RBI:
Eddy Montoya (3)
, Silas Hilton
, Dylan Dekker
, Nick Homeniuk (3)
, Jeremy Claveau
, Angel Facio (3)
, Kael Cherpuschak (3)
Baserunning
SB:
Jeremy Claveau
CS:
Silas Hilton
, Armann Robles
, JJ Herrera
Fielding
E:
Eddy Montoya
, Nick Homeniuk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dagen Gammell (L, 1-2) | 3.0 | 7 | 8 | 8 | 3 | 3 | 2 |
| Andrew Lindquist | 1.0 | 5 | 7 | 7 | 3 | 0 | 3 |
| Austin Burton | 4.0 | 3 | 2 | 1 | 4 | 5 | 0 |
| Totals | 8.0 | 15 | 17 | 16 | 10 | 8 | 5 |
Pitching
Batters faced:
Dagen Gammell (19)
, Andrew Lindquist (10)
, Austin Burton (18)
WP:
Dagen Gammell
HBP:
Dagen Gammell (2)
, Andrew Lindquist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taden Svendson | 3.0 | 5 | 4 | 3 | 1 | 0 | 1 |
| Robert Sanchez (W, 1-1) | 1.2 | 3 | 4 | 3 | 1 | 2 | 0 |
| Zackari Sanders | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Omar Benelli | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Xander Parra | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Michael Casillas (Sv, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 16 | 16 | 13 | 9 | 6 | 3 |
Pitching
Batters faced:
Taden Svendson (16)
, Robert Sanchez (10)
, Zackari Sanders (4)
, Omar Benelli (8)
, Xander Parra (12)
, Michael Casillas (5)
WP:
Taden Svendson
, Robert Sanchez
, Omar Benelli
HBP:
Taden Svendson
, Robert Sanchez
, Omar Benelli
Other Information
| Location: | Trinidad, CO, 81082 |
| Attendance: | 0 |