Trinidad State College at Laramie County Community College
@ Scottsbluff, NE
11/6/2025 at 11:00 AM
@ Scottsbluff, NE
11/6/2025 at 11:00 AM
|
Trinidad State College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 14 | 15 | 19 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 11 | 2 | 32 | .281 |
| 3 | 14 | 8 | 35 | .171 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Deming * | 3 | 7 | 6 | 27 | .037 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | ShayLeigh Ulrich | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Bauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Laurel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 3 | 6 | 0 | 6 | 1.000 | 26 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Beatrice Nani * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lea Susoy * | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Lopez * | 3 | 4 | 3 | 17 | .059 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Sila Yildiz * | 3 | 13 | 2 | 21 | .524 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 16.5 |
| Totals | 38 | 16 | 101 | .218 | 37 | 7 | 7 | 4 | 53 | 2 | 7 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter