2025-26 Volleyball Statistics - Trinidad State College

Matches 31
Kills per set 9.38
Hitting % .178
Assists per set 8.31
Blocks per set 1.91
Service Aces per set 1.83
Digs per set 10.72
Schedule Summary
Overall (Pct.)15-16 (.484)
Conference (Pct.) 8-6 (.571)
StreakLost 2
Home7-2
Away5-8
Neutral3-6
Full Scores and Schedule »
Recent Games
Oct 18 at Southeast Community College W, 3-0
Oct 23 at Northeastern Junior College L, 3-0
Oct 24 at Western Nebraska Community College L, 3-1
Oct 29 Otero College W, 3-0
Nov 5 vs. Casper College L, 3-0
Nov 6 at Laramie County Community College L, 3-0
Statistics category Overall Conf
Matches 31 14
Sets 109 49
Kills 1022 493
Kills per set 9.38 10.06
Errors 459 212
Total Attacks 3159 1483
Hitting Percentage .178 .189
Assists 906 436
Assists per set 8.31 8.90
Service Aces 200 94
Service Errors 250 133
Service Aces per set 1.83 1.92
Receptions 1568 853
Reception Errors 170 75
Digs 1169 592
Digs per set 10.72 12.08
Block Solo 49 15
Block Assist 318 176
Block Total 208 103
Blocks per set 1.91 2.10
Block Errors 57 7
Ball Handling Errors 15 9
Points 1430.0 690.0
Points per set 13.1 14.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Araceli Rueda Fr DS/LIB 6 6 0 0.00 0 0 - 1 0.17 0 0.00 16 1 3 0.50 0 0 0 0.00 0.0 0.0
2 Mia Pogue Fr RS 3 3 1 0.33 1 2 .000 0 0.00 0 0.00 3 0 6 2.00 1 0 1 0.33 2.0 0.7
3 Ana Vitoria Vian So S 28 89 22 0.25 8 74 .189 420 4.72 43 0.48 2 1 160 1.80 0 6 6 0.07 68.0 0.8
4 Sylviana Baca Fr DS 23 69 2 0.03 7 34 -.147 7 0.10 14 0.20 229 20 114 1.65 0 0 0 0.00 16.0 0.2
5 Kylie Williams Fr OH/DS 28 64 42 0.66 28 166 .084 5 0.08 7 0.11 133 15 69 1.08 0 6 6 0.09 52.0 0.8
6 Kaylah Crosson Fr MB 29 92 90 0.98 31 266 .222 5 0.05 0 0.00 6 1 28 0.30 8 72 80 0.87 134.0 1.5
7 Jessie Koscove Fr LB 29 96 3 0.03 0 14 .214 58 0.60 41 0.43 394 37 276 2.88 0 0 0 0.00 44.0 0.5
10 Kya Gilmore Fr OH/MB 29 95 125 1.32 94 470 .066 5 0.05 0 0.00 26 2 40 0.42 5 49 54 0.57 154.5 1.6
11 Allie Bishop So MB/RS 29 93 198 2.13 75 525 .234 7 0.08 1 0.01 6 3 48 0.52 5 43 48 0.52 225.5 2.4
12 Pelin Alci So S 29 96 9 0.09 15 47 -.128 365 3.80 30 0.31 2 0 103 1.07 0 8 8 0.08 43.0 0.4
13 Sofiia Khrystenko Fr OH/RS 29 99 260 2.63 99 757 .213 17 0.17 30 0.30 561 60 191 1.93 5 28 33 0.33 309.0 3.1
14 Aspen Misch Fr MB 29 105 90 0.86 30 272 .221 6 0.06 18 0.17 5 0 42 0.40 21 79 100 0.95 168.5 1.6
15 Dakota Martinez So DS 10 15 1 0.07 1 6 .000 5 0.33 0 0.00 50 7 32 2.13 0 0 0 0.00 1.0 0.1
17 Addison Hoendervoogt Fr OH/RS 10 12 8 0.67 6 23 .087 0 0.00 1 0.08 15 0 3 0.25 0 1 1 0.08 9.5 0.8
18 Emma Berkhof Fr OH/RS 27 88 171 1.94 64 481 .222 5 0.06 15 0.17 118 21 54 0.61 4 26 30 0.34 203.0 2.3
  Totals     31 109 1022 9.38 459 3159 .178 906 8.31 200 1.83 1568 170 1169 10.72 49 318 208 1.91 1430.0 13.1
  Opponent     31 109 1255 11.51 630 3524 .177 1164 10.68 210 1.93 - 198 1567 14.38 65 207 169 1.55 1633.5 15.0
Players
No. Yr Pos
1 Araceli Rueda Fr DS/LIB 5 5 0 0.00 0 0 - 1 0.20 0 0.00 15 1 3 0.60 0 0 0 0.00 0.0 0.0
2 Mia Pogue Fr RS 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 0 6 3.00 1 0 1 0.50 1.0 0.5
3 Ana Vitoria Vian So S 14 45 11 0.24 6 42 .119 233 5.18 19 0.42 2 0 93 2.07 0 3 3 0.07 31.5 0.7
4 Sylviana Baca Fr DS 12 36 1 0.03 7 27 -.222 3 0.08 6 0.17 108 10 57 1.58 0 0 0 0.00 7.0 0.2
5 Kylie Williams Fr OH/DS 13 23 21 0.91 15 99 .061 4 0.17 2 0.09 55 5 29 1.26 0 4 4 0.17 25.0 1.1
6 Kaylah Crosson Fr MB 14 40 41 1.02 9 118 .271 2 0.05 0 0.00 6 1 21 0.53 3 41 44 1.10 64.5 1.6
7 Jessie Koscove Fr LB 14 42 0 0.00 0 9 .000 27 0.64 16 0.38 201 17 110 2.62 0 0 0 0.00 16.0 0.4
10 Kya Gilmore Fr OH/MB 14 43 51 1.19 35 182 .088 4 0.09 0 0.00 1 0 14 0.33 4 31 35 0.81 70.5 1.6
11 Allie Bishop So MB/RS 14 45 111 2.47 37 280 .264 6 0.13 1 0.02 2 0 28 0.62 1 30 31 0.69 128.0 2.8
12 Pelin Alci So S 14 43 2 0.05 7 16 -.313 138 3.21 14 0.33 2 0 49 1.14 0 0 0 0.00 16.0 0.4
13 Sofiia Khrystenko Fr OH/RS 14 45 110 2.44 48 299 .207 7 0.16 16 0.36 302 23 94 2.09 1 15 16 0.36 134.5 3.0
14 Aspen Misch Fr MB 14 55 59 1.07 14 166 .271 5 0.09 11 0.20 3 0 22 0.40 5 43 48 0.87 96.5 1.8
15 Dakota Martinez So DS 9 14 1 0.07 1 5 .000 5 0.36 0 0.00 45 5 31 2.21 0 0 0 0.00 1.0 0.1
17 Addison Hoendervoogt Fr OH/RS 8 10 8 0.80 6 23 .087 0 0.00 1 0.10 15 0 3 0.30 0 0 0 0.00 9.0 0.9
18 Emma Berkhof Fr OH/RS 12 39 77 1.97 26 194 .263 1 0.03 8 0.21 93 13 32 0.82 0 9 9 0.23 89.5 2.3
  Totals     14 49 493 10.06 212 1483 .189 436 8.90 94 1.92 853 75 592 12.08 15 176 103 2.10 690.0 14.1
  Opponent     14 49 549 11.20 306 1606 .151 516 10.53 87 1.78 - 93 697 14.22 30 74 67 1.37 703.0 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Trojan Blue   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - -
Aug 20 # at Adams State   - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeast Community College W, 3-2 5 57 21 160 .225 55 4 16 0 0 0 6 13 9 13 0 73.5
Aug 22 at Garden City Community College W, 3-1 4 39 14 126 .198 46 13 11 0 0 0 0 4 3 2 0 54.0
Aug 23 vs. Barton Community College L, 3-1 4 48 18 123 .244 29 10 8 0 6 72 3 5 13 6 0 63.5
Aug 23 vs. Eastern Wyoming College L, 3-1 4 30 20 93 .108 25 15 4 0 14 41 3 5 6 6 0 50.5
Aug 26 Eastern Wyoming College W, 3-0 3 36 10 90 .289 34 9 11 59 6 33 5 10 0 10 0 55.0
Aug 27 # at Colorado State University- Pueblo   - - - - - - - - - - - - - - - - -
Aug 31 at Frank Phillips College L, 3-0 3 22 17 93 .054 14 2 7 45 9 48 4 8 15 8 0 32.0
Sep 1 at Clarendon College L, 3-0 3 26 20 101 .059 23 2 6 55 4 40 1 10 3 6 1 34.0
Sep 4 at Laramie County Community College W, 3-2 5 66 15 156 .327 58 7 10 96 9 68 2 12 1 8 3 81.0
Sep 5 vs. Northwest College W, 3-0 3 21 15 99 .061 19 10 2 45 1 41 2 14 0 9 0 40.0
Sep 6 vs. Western Wyoming Community College W, 3-0 3 36 15 105 .200 32 6 6 57 0 44 0 14 0 7 0 49.0
Sep 6 vs. Gillette College L, 3-0 3 18 21 102 -.029 16 3 9 65 11 45 2 6 0 5 0 26.0
Sep 12 vs. Blinn College L, 3-0 3 26 13 85 .153 24 4 5 68 10 27 1 10 0 6 1 36.0
Sep 12 Western Texas College W, 3-2 5 51 16 160 .219 48 14 11 89 9 59 3 12 0 9 0 74.0
Sep 13 at Amarillo College L, 3-0 3 26 19 101 .069 22 5 5 70 6 28 1 12 0 7 1 38.0
Sep 13 vs. Butler Community College - KS L, 3-0 3 27 13 82 .171 25 2 6 66 10 31 1 7 0 5 0 33.5
Sep 16 at Lamar Community College W, 3-0 3 39 8 98 .316 36 10 5 41 2 50 0 12 0 6 0 55.0
Sep 20 at McCook Community College L, 3-0 3 32 19 118 .110 30 2 9 75 5 44 1 14 0 8 0 42.0
Sep 23 at Otero College W, 3-0 3 37 27 119 .084 37 11 13 59 2 62 1 8 0 5 0 53.0
Sep 26 Southeast Community College W, 3-0 3 37 14 100 .230 30 6 7 40 3 38 1 12 0 7 0 50.0
Sep 27 North Platte Community College W, 3-0 3 38 6 86 .372 33 6 13 51 6 35 1 10 0 6 0 50.0
Oct 3 Western Nebraska Community College L, 3-2 5 52 21 164 .189 46 12 14 88 5 70 0 24 0 12 2 76.0
Oct 4 Northeastern Junior College L, 3-1 4 27 13 98 .143 23 5 9 68 12 34 0 18 0 9 1 41.0
Oct 10 McCook Community College W, 3-0 3 37 13 96 .250 33 9 10 64 5 27 2 14 0 9 0 55.0
Oct 11 Lamar Community College W, 3-2 5 59 21 182 .209 51 3 11 88 2 62 2 28 0 16 3 78.0
Oct 17 at North Platte Community College L, 3-1 4 29 23 113 .053 23 9 10 78 11 47 1 22 0 12 0 50.0
Oct 18 at Southeast Community College W, 3-0 3 40 15 97 .258 33 12 12 56 5 40 1 2 0 2 0 54.0
Oct 23 at Northeastern Junior College L, 3-0 3 26 13 94 .138 24 2 9 65 8 37 2 4 0 4 0 32.0
Oct 24 at Western Nebraska Community College L, 3-1 4 40 19 118 .178 37 7 11 80 9 46 3 8 7 7 3 54.0
Oct 29 Otero College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 vs. Casper College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 6 at Laramie County Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 25 vs. Easter New Mexico University   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 1022 9.38 459 3159 .178 906 8.31 200 1.83 1568 170 1169 10.72 49 318 208 1.91 1430.0 13.1
Conference 14 49 493 10.06 212 1483 .189 436 8.90 94 1.92 853 75 592 12.08 15 176 103 2.10 690.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 337 9.91 114 976 .228 298 8.76 64 1.88 547 48 358 10.53 14 128 78 2.29 479.0 14.1
Away 13 44 422 9.59 209 1334 .160 383 8.70 82 1.86 720 70 510 11.59 17 116 75 1.70 579.0 13.2
Neutral 9 31 263 8.48 136 849 .150 225 7.26 54 1.74 301 52 301 9.71 18 74 55 1.77 372.0 12.0
 
-
Wins 15 54 593 10.98 210 1674 .229 545 10.09 120 2.22 745 50 559 10.35 26 165 109 2.01 821.5 15.2
Losses 16 55 429 7.80 249 1485 .121 361 6.56 80 1.45 823 120 610 11.09 23 153 100 1.81 608.5 11.1
 
-
August 6 23 232 10.09 100 685 .193 203 8.83 53 2.30 104 35 194 8.43 21 45 44 1.89 328.5 14.3
September 14 46 480 10.43 221 1512 .171 433 9.41 88 1.91 877 78 612 13.30 17 153 94 2.03 661.5 14.4
October 9 34 310 9.12 138 962 .179 270 7.94 59 1.74 587 57 363 10.68 11 120 71 2.09 440.0 12.9
November 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 14 Trojan Blue   -
Aug 16 vs. Western Wyoming Community College   -
Aug 16 vs. Eastern Wyoming College   -
Aug 20 at Adams State   -
Aug 22 vs. Northeast Community College W, 3-2 0
Aug 22 at Garden City Community College W, 3-1 0
Aug 23 vs. Barton Community College L, 3-1 0
Aug 23 vs. Eastern Wyoming College L, 3-1 0
Aug 26 Eastern Wyoming College W, 3-0 0
Aug 27 at Colorado State University- Pueblo   -
Aug 31 at Frank Phillips College L, 3-0 0
Sep 1 at Clarendon College L, 3-0 0
Sep 4 at Laramie County Community College W, 3-2 0
Sep 5 vs. Northwest College W, 3-0 0
Sep 6 vs. Western Wyoming Community College W, 3-0 0
Sep 6 vs. Gillette College L, 3-0 0
Sep 12 vs. Blinn College L, 3-0 0
Sep 12 Western Texas College W, 3-2 0
Sep 13 at Amarillo College L, 3-0 0
Sep 13 vs. Butler Community College - KS L, 3-0 0
Sep 16 at Lamar Community College W, 3-0 0
Sep 20 at McCook Community College L, 3-0 0
Sep 23 at Otero College W, 3-0 0
Sep 26 Southeast Community College W, 3-0 0
Sep 27 North Platte Community College W, 3-0 0
Oct 3 Western Nebraska Community College L, 3-2 0
Oct 4 Northeastern Junior College L, 3-1 0
Oct 10 McCook Community College W, 3-0 0
Oct 11 Lamar Community College W, 3-2 0
Oct 17 at North Platte Community College L, 3-1 0
Oct 18 at Southeast Community College W, 3-0 0
Oct 23 at Northeastern Junior College L, 3-0 0
Oct 24 at Western Nebraska Community College L, 3-1 0
Oct 29 Otero College W, 3-0 0
Nov 5 vs. Casper College L, 3-0 0
Nov 6 at Laramie County Community College L, 3-0 0
Apr 25 vs. Easter New Mexico University   -