Trinidad State College at Western Nebraska Community College
@ Scottsbluff , Nebraska
10/24/2025 at 6:00 PM
@ Scottsbluff , Nebraska
10/24/2025 at 6:00 PM
|
Trinidad State College
1 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinidad State College | 25 | 22 | 13 | 18 | 1 |
| Western Nebraska Community College | 22 | 25 | 25 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Araceli Rueda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ana Vitoria Vian * | 4 | 1 | 0 | 4 | .250 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kylie Williams | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 5.0 |
| 6 | Kaylah Crosson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Jessie Koscove | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kya Gilmore * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 11 | Allie Bishop * | 4 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9.0 |
| 12 | Pelin Alci | 4 | 1 | 0 | 4 | .250 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sofiia Khrystenko * | 4 | 9 | 8 | 29 | .034 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Aspen Misch * | 4 | 5 | 2 | 10 | .300 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Dakota Martinez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Berkhof * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 19 | 118 | .178 | 37 | 7 | 11 | 9 | 46 | 3 | 8 | 7 | 3 | 54.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Cruz * | 4 | 19 | 1 | 36 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Emma Hergenreder | 4 | 0 | 4 | 5 | -.800 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eli Braithwaite * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Reese Fleck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keira Zelada * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Natalia Nowak * | 4 | 1 | 1 | 5 | .000 | 46 | 4 | 1 | 0 | 14 | 0 | 3 | 2 | 0 | 6.5 |
| 11 | Alex Gonzalez-Orozco | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maria Niedzwiecka | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Nadiyyah Northern * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 16 | Kyana Gabriel * | 4 | 15 | 7 | 33 | .242 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 18.0 |
| Totals | 55 | 23 | 137 | .234 | 52 | 9 | 7 | 6 | 52 | 6 | 6 | 5 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter