Trinidad State College at Southeast Community College
@ Lincoln, Nebraska
10/18/2025 at 1:00 PM
@ Lincoln, Nebraska
10/18/2025 at 1:00 PM
|
Trinidad State College
3 |
Southeast Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 25 | 3 |
| Southeast Community College | 22 | 13 | 23 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 17 | 4 | 35 | .371 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 2 | 4 | 20 | -.100 |
| 3 | 9 | 3 | 33 | .182 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Araceli Rueda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Pogue | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ana Vitoria Vian * | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sylviana Baca | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kylie Williams * | 1 | 4 | 2 | 14 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kaylah Crosson * | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Jessie Koscove | 1 | 0 | 0 | 2 | .000 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kya Gilmore | 1 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Allie Bishop * | 1 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Pelin Alci | 1 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sofiia Khrystenko * | 1 | 7 | 5 | 20 | .100 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Aspen Misch * | 1 | 6 | 1 | 9 | .556 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Dakota Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Hoendervoogt | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 15 | 97 | .258 | 33 | 12 | 12 | 5 | 40 | 1 | 2 | 0 | 0 | 54.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mafe Sales | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Brecklyn Hammond * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Neveah Vacha | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Boban * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | McKenna Blomstedt | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Brooklyn Buchmeier * | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Karsyn Burgman | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Rupiper * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 11 | Trinity Geiser * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 12 | Libby Kratochvil | 3 | 1 | 0 | 13 | .077 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ellie rine | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lillian Grimble * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 15 | 92 | .065 | 19 | 7 | 3 | 12 | 34 | 1 | 0 | 7 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter