Trinidad State College at North Platte Community College
@ North Platte, North
10/17/2025 at 6:00 PM
@ North Platte, North
10/17/2025 at 6:00 PM
|
Trinidad State College
1 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinidad State College | 25 | 22 | 25 | 21 | 1 |
| North Platte Community College | 27 | 25 | 22 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 7 | 7 | 31 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Vitoria Vian * | 4 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Sylviana Baca | 4 | 1 | 1 | 5 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kylie Williams * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylah Crosson * | 4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Jessie Koscove | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kya Gilmore | 4 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 7.0 |
| 11 | Allie Bishop * | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Pelin Alci | 4 | 0 | 2 | 3 | -.667 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sofiia Khrystenko * | 4 | 4 | 2 | 16 | .125 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Aspen Misch * | 4 | 1 | 1 | 10 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 6.0 |
| 15 | Dakota Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Hoendervoogt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Berkhof | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 23 | 113 | .053 | 23 | 9 | 10 | 11 | 47 | 1 | 22 | 0 | 0 | 50.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Rotherham | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Remmi Stout * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trinity Beutler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Stephenson * | 4 | 17 | 8 | 33 | .273 | 2 | 4 | 3 | 2 | 16 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | Kiley Kearney * | 4 | 3 | 2 | 10 | .100 | 44 | 1 | 4 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 9 | Zoe Maher | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Isabelle Reichman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Piper * | 4 | 2 | 3 | 15 | -.067 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Taryn Stearns | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Nya Lual * | 4 | 15 | 1 | 23 | .609 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Khloee Wright * | 4 | 14 | 15 | 50 | -.020 | 1 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 56 | 31 | 146 | .171 | 50 | 11 | 20 | 8 | 52 | 1 | 8 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter