McCook Community College at Trinidad State College
@ Scott Gym, Trinidad,
10/10/2025 at 7:00 PM

Final 1 2 3 Score
McCook Community College 21 23 23 0
Trinidad State College 25 25 25 3

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinidad State College

Set K E TA PCT
1 12 5 26 .269
2 13 4 35 .257
3 12 4 35 .229

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
4 Bobbi Starkebaum * 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
5 Landree McNair * 3 5 1 12 .333 13 0 0 0 4 0 3 0 0 6.5
6 Paulina Fister * 3 8 5 18 .167 0 0 1 2 8 0 0 0 0 8.0
8 Charlee Russick * 3 7 7 22 .000 0 1 1 0 2 0 0 0 0 8.0
9 Leia Young * 3 7 2 12 .417 2 1 1 0 2 0 4 0 0 10.0
12 Zoe Mulholland 3 0 0 0 .000 16 0 0 0 6 0 0 0 0 0.0
14 Shana Muller * 3 5 5 16 .000 0 0 0 0 1 0 2 0 0 6.0
18 Brook Nelson 3 0 0 0 .000 1 2 1 2 10 0 0 0 0 2.0
20 Peightan Swanson 1 0 0 3 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 34 21 91 .143 33 5 4 5 34 0 9 0 0 43.5

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 3 1 0 2 .500 14 2 2 0 7 0 0 0 0 3.0
4 Sylviana Baca 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Kylie Williams 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Kaylah Crosson * 3 6 0 8 .750 0 0 0 0 1 0 2 0 0 7.0
7 Jessie Koscove 3 0 0 1 .000 5 1 2 0 10 0 0 0 0 1.0
10 Kya Gilmore 3 5 4 17 .059 0 0 0 0 0 0 2 0 0 6.0
11 Allie Bishop * 3 8 1 15 .467 0 0 0 0 3 1 2 0 0 10.0
12 Pelin Alci 3 0 0 0 .000 11 1 1 0 1 0 0 0 0 1.0
13 Sofiia Khrystenko * 3 9 3 25 .240 0 0 1 3 1 0 2 0 0 10.0
14 Aspen Misch * 3 2 1 10 .100 2 2 3 0 1 1 5 0 0 7.5
18 Emma Berkhof * 3 6 3 17 .176 0 3 1 2 3 0 1 0 0 9.5
Totals 37 13 96 .250 33 9 10 5 27 2 14 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter