Northeastern Junior College at Trinidad State College
@ Scott Gym, Trinidad
10/4/2025 at 2:00 PM
@ Scott Gym, Trinidad
10/4/2025 at 2:00 PM
|
Northeastern Junior College
3 |
Trinidad State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeastern Junior College | 20 | 25 | 25 | 25 | 3 |
| Trinidad State College | 25 | 10 | 14 | 13 | 1 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 30 | .200 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 15 | 5 | 29 | .345 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 4 | 7 | 19 | -.158 |
| 3 | 4 | 1 | 24 | .125 |
| 4 | 7 | 3 | 24 | .167 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Wood | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn Barnes * | 4 | 13 | 5 | 31 | .258 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Taelynn Epple * | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Stella Carrer * | 4 | 2 | 0 | 6 | .333 | 40 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kennedy Kerr | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Evelyn Gavette | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Moore * | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 15 | Kiera Heaven Loe * | 4 | 19 | 8 | 34 | .324 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22.0 |
| 18 | Maddylynn Shumway | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Samantha Mosley * | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 53 | 22 | 113 | .274 | 52 | 15 | 7 | 5 | 52 | 0 | 8 | 2 | 0 | 72.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Vitoria Vian * | 4 | 0 | 0 | 4 | .000 | 13 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Sylviana Baca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylah Crosson * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Jessie Koscove | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kya Gilmore | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Allie Bishop | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Pelin Alci | 4 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sofiia Khrystenko * | 4 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Aspen Misch * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Dakota Martinez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Hoendervoogt | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emma Berkhof * | 4 | 3 | 2 | 18 | .056 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 27 | 13 | 98 | .143 | 23 | 5 | 9 | 12 | 34 | 0 | 18 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter