North Platte Community College at Trinidad State College
@ Scott Gym, Trinidad,
9/27/2025 at 2:00 PM

Final 1 2 3 Score
North Platte Community College 19 22 18 0
Trinidad State College 25 25 25 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinidad State College

Set K E TA PCT
1 12 3 27 .333
2 12 1 27 .407
3 14 2 32 .375

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ella Rotherham * 3 2 2 8 .000 0 0 0 0 0 0 1 0 0 2.5
5 Trinity Beutler 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
6 Makenna Stephenson * 3 15 7 26 .308 0 0 2 0 5 0 1 0 0 15.5
8 Kiley Kearney * 3 4 1 7 .429 25 1 2 0 6 0 1 0 1 5.5
9 Zoe Maher 3 0 0 1 .000 4 2 1 1 11 0 0 0 0 2.0
10 Isabelle Reichman 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
11 Makenzie Piper * 3 1 2 6 -.167 0 0 1 0 4 0 0 0 0 1.0
14 Nya Lual * 3 3 1 17 .118 0 0 0 0 1 0 2 3 0 4.0
17 Khloee Wright * 3 9 10 41 -.024 3 2 2 3 8 0 1 0 0 11.5
Totals 34 23 106 .104 32 6 9 6 40 0 6 3 1 43.0

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 3 2 0 2 1.000 14 2 3 0 11 0 0 0 0 4.0
4 Sylviana Baca 3 0 1 2 -.500 0 1 1 1 4 0 0 0 0 1.0
6 Kaylah Crosson * 3 3 0 6 .500 0 0 0 0 0 0 3 0 0 4.5
7 Jessie Koscove 3 0 0 0 .000 4 1 2 1 9 0 0 0 0 1.0
10 Kya Gilmore 3 5 1 10 .400 1 0 0 0 0 0 2 0 0 6.0
11 Allie Bishop * 3 9 2 18 .389 1 0 0 0 1 0 1 0 0 9.5
12 Pelin Alci 3 0 0 0 .000 11 0 2 0 1 0 0 0 0 0.0
13 Sofiia Khrystenko * 3 9 2 22 .318 1 0 0 2 5 0 1 0 0 9.5
14 Aspen Misch * 3 4 0 13 .308 0 2 3 0 3 1 2 0 0 8.0
18 Emma Berkhof * 3 6 0 13 .462 1 0 2 2 1 0 1 0 0 6.5
Totals 38 6 86 .372 33 6 13 6 35 1 10 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter