Southeast Community College at Trinidad State College
@ Scott Gym, Lincoln,
9/26/2025 at 6:00 PM
@ Scott Gym, Lincoln,
9/26/2025 at 6:00 PM
|
Southeast Community College
0 |
Trinidad State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 9 | 21 | 17 | 0 |
| Trinidad State College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 12 | 5 | 40 | .175 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brecklyn Hammond | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Neveah Vacha * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Boban * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | McKenna Blomstedt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Vice * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Buchmeier | 3 | 2 | 0 | 3 | .667 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexis Rupiper | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Trinity Geiser * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Libby Kratochvil | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addy Palmer * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 14 | Ellie rine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taryn Sheets | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Lillian Grimble * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 22 | 17 | 72 | .069 | 20 | 5 | 8 | 7 | 29 | 3 | 0 | 7 | 0 | 30.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Araceli Rueda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Pogue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Vitoria Vian * | 3 | 2 | 1 | 5 | .200 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sylviana Baca | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Williams | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylah Crosson * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | Jessie Koscove | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kya Gilmore | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Allie Bishop * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Pelin Alci | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sofiia Khrystenko * | 3 | 9 | 3 | 24 | .250 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Aspen Misch * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Dakota Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Hoendervoogt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Berkhof * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 14 | 100 | .230 | 30 | 6 | 7 | 3 | 38 | 1 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter