Trinidad State College at Otero College
@ La Junta, CO, 81050
9/23/2025 at 6:00 PM
@ La Junta, CO, 81050
9/23/2025 at 6:00 PM
|
Trinidad State College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 26 | 3 |
| Otero College | 19 | 20 | 24 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 11 | 4 | 40 | .175 |
| 3 | 16 | 11 | 50 | .100 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 5 | 4 | 38 | .026 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Vitoria Vian * | 3 | 2 | 1 | 4 | .250 | 23 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sylviana Baca | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kylie Williams | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kaylah Crosson * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Jessie Koscove | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kya Gilmore | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Allie Bishop * | 3 | 9 | 9 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Pelin Alci | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sofiia Khrystenko * | 3 | 9 | 2 | 24 | .292 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Aspen Misch * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Dakota Martinez | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Hoendervoogt | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Berkhof * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 27 | 119 | .084 | 37 | 11 | 13 | 2 | 62 | 1 | 8 | 0 | 0 | 53.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savanna Alcaraz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Phillips * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 0.0 |
| 6 | Courtney Canada | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Gelt * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Keira Wadge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Hernandez * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Melanni Garza * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Cheyenne Turner * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 27 | Izabel Kap * | 3 | 2 | 4 | 31 | -.065 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 16 | 112 | .107 | 28 | 2 | 4 | 9 | 50 | 1 | 4 | 1 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter