Trinidad State College vs. Western Wyoming Community College
@ Cheyenne,WY, Cheyenn
9/6/2025 at 10:00 AM

Final 1 2 3 Score
Trinidad State College 25 25 25 3
Western Wyoming Community College 16 21 22 0

Trinidad State College

Set K E TA PCT
1 9 3 36 .167
2 15 5 40 .250
3 12 7 29 .172

Western Wyoming Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian 1 0 0 1 .000 4 0 0 0 3 0 0 0 0 0.0
4 Sylviana Baca 3 0 0 2 .000 0 3 1 0 7 0 0 0 0 3.0
5 Kylie Williams 2 1 1 3 .000 0 0 2 0 7 0 0 0 0 1.0
6 Kaylah Crosson * 3 3 2 9 .111 0 0 0 0 1 0 3 0 0 4.5
7 Jessie Koscove 3 0 0 0 .000 2 1 1 0 14 0 0 0 0 1.0
10 Kya Gilmore * 3 10 5 29 .172 0 0 0 0 2 0 1 0 0 10.5
11 Allie Bishop * 3 11 3 22 .364 0 0 0 0 1 0 0 0 0 11.0
12 Pelin Alci * 3 0 1 4 -.250 23 1 2 0 4 0 3 0 0 2.5
13 Sofiia Khrystenko * 3 10 1 27 .333 3 1 0 0 2 0 2 0 0 12.0
14 Aspen Misch * 1 0 1 6 -.167 0 0 0 0 3 0 4 0 0 2.0
18 Emma Berkhof 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 36 15 105 .200 32 6 6 0 44 0 14 0 0 49.0

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Erickson 3 0 0 0 .000 2 0 1 1 7 0 0 0 0 0.0
2 Kasadie O'Melia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Hanna Longhurst * 3 11 7 27 .148 0 0 0 2 8 0 1 0 0 11.5
5 Akanesi Pututau 3 3 1 10 .200 21 0 0 0 10 0 1 1 0 3.5
7 Addyson Letcher 1 0 1 6 -.167 0 0 0 0 1 0 1 2 0 0.5
8 Dayna Urbin 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mercedes Murray * 2 5 4 16 .062 0 0 0 1 11 1 0 0 0 6.0
10 Reagan Davis * 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
11 Sara Mariscal-Weinert * 3 3 2 13 .077 0 0 0 2 3 0 1 0 0 3.5
14 Isabel Grady * 3 3 2 12 .083 0 0 1 0 3 0 1 1 0 3.5
16 Olivia Ena * 3 8 7 27 .037 1 0 0 2 4 1 0 0 0 9.0
Totals 33 24 112 .080 27 0 2 8 48 2 5 4 0 37.5
Other Information
Attendance: 0
Time:
* = Starter