Trinidad State College at Clarendon College
@ Clarendon, TX
9/1/2025 at 12:00 PM

Final 1 2 3 Score
Trinidad State College 17 11 17 0
Clarendon College 25 25 25 3

Trinidad State College

Set K E TA PCT
1 10 10 40 .000
2 9 4 29 .172
3 7 5 34 .059

Clarendon College

Set K E TA PCT
1 10 9 41 .024
2 11 5 30 .200
3 12 13 41 -.024

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 3 0 0 3 .000 11 0 2 0 3 0 0 0 0 0.0
4 Sylviana Baca 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
5 Kylie Williams 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Kaylah Crosson * 3 7 2 17 .294 0 0 0 0 2 0 3 0 0 8.5
7 Jessie Koscove 3 0 0 0 .000 0 0 1 1 18 0 0 0 1 0.0
10 Kya Gilmore 3 4 5 27 -.037 0 0 0 0 3 0 3 1 0 5.5
11 Allie Bishop * 3 5 5 14 .000 0 0 0 0 4 0 0 2 0 5.0
12 Pelin Alci 3 0 1 4 -.250 11 2 3 0 2 0 0 0 0 2.0
13 Sofiia Khrystenko * 3 9 4 24 .208 0 0 0 2 5 0 2 0 0 10.0
14 Aspen Misch * 3 0 1 4 -.250 0 0 0 0 1 1 2 0 0 2.0
18 Emma Berkhof * 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
Totals 26 20 101 .059 23 2 6 4 40 1 10 3 1 34.0

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Dos Santos * 3 10 11 39 -.026 0 1 0 1 5 1 2 0 0 13.0
2 Emily Jaramillo 3 0 0 0 .000 5 2 0 0 13 0 0 0 0 2.0
5 Sophia Martindale 3 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
6 Luisa Santos * 3 6 2 13 .308 0 0 0 0 1 0 1 0 0 6.5
7 Anabelle Martinez * 3 0 2 3 -.667 15 3 1 0 10 0 0 0 0 3.0
8 Lavinia Lopes 1 0 1 1 -1.000 0 0 0 0 0 0 2 0 0 1.0
9 Isavel Ramirez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Lidia Lindner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kemelly Baez * 3 5 2 12 .250 0 1 0 0 1 1 3 0 0 8.5
13 Leah Garcia * 3 10 2 22 .364 0 1 1 3 12 0 1 0 0 11.5
14 Karizma Trevino 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Luana Lombardi * 3 4 4 18 .000 0 0 0 0 1 0 3 0 0 5.5
16 Giulia Ribeiro 2 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1.5
Totals 36 27 113 .080 30 8 2 4 48 2 13 0 0 52.5
Other Information
Attendance: 0
Time:
* = Starter