Trinidad State College at Frank Phillips College
@ Borger,TX
8/31/2025 at 12:00 PM

Final 1 2 3 Score
Trinidad State College 19 21 13 0
Frank Phillips College 25 25 25 3

Trinidad State College

Set K E TA PCT
1 6 6 32 .000
2 10 6 38 .105
3 6 5 27 .037

Frank Phillips College

Set K E TA PCT
1 15 5 30 .333
2 16 4 32 .375
3 15 2 24 .542

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 3 0 1 1 -1.000 9 0 2 0 3 0 0 0 0 0.0
4 Sylviana Baca 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
5 Kylie Williams 1 2 2 7 .000 0 0 0 0 5 0 0 1 0 2.0
6 Kaylah Crosson * 2 2 2 4 .000 0 0 1 0 1 0 1 0 0 2.5
7 Jessie Koscove 3 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
10 Kya Gilmore 3 1 2 13 -.077 0 0 0 0 0 0 1 3 0 1.5
11 Allie Bishop * 3 2 1 12 .083 0 0 0 1 1 0 1 3 0 2.5
12 Pelin Alci 3 2 1 4 .250 4 1 2 0 5 0 0 0 0 3.0
13 Sofiia Khrystenko * 3 8 2 29 .207 0 0 0 4 14 2 2 0 0 11.0
14 Aspen Misch 3 1 1 4 .000 0 0 0 0 1 2 1 2 0 3.5
17 Addison Hoendervoogt * 1 0 0 0 .000 0 0 0 0 0 0 1 3 0 0.5
18 Emma Berkhof * 3 4 5 19 -.053 0 1 2 0 2 0 1 3 0 5.5
Totals 22 17 93 .054 14 2 7 9 48 4 8 15 0 32.0

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 3 0 0 0 .000 3 0 1 0 16 0 0 0 0 0.0
3 Isabella Jasso Perez * 2 11 3 20 .400 0 1 0 1 9 0 0 0 0 12.0
4 Celeste Uruena * 3 1 0 2 .500 15 0 3 0 8 0 0 0 0 1.0
5 Marisabel Padilla 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
6 Gina Fontanez 2 11 1 18 .556 1 0 0 0 15 0 1 0 0 11.5
7 Lindsey Dueck 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
10 Alana Martinez * 3 11 3 21 .381 0 0 1 1 5 0 1 0 0 11.5
12 Jana Salipur * 2 1 0 3 .333 0 0 0 0 1 0 1 0 1 1.5
13 Maria Augustyniak 2 0 1 1 -1.000 14 0 0 0 5 0 0 0 0 0.0
14 Alexia Ene 2 3 2 9 .111 0 0 0 0 2 0 1 0 0 3.5
15 Gabriela Spychala * 3 3 1 8 .250 3 0 0 0 3 0 1 0 0 3.5
16 Kendall Wilson * 3 4 0 6 .667 0 1 0 0 1 0 3 0 0 6.5
Totals 46 11 92 .380 39 2 5 2 67 0 8 0 1 52.0
Other Information
Attendance: 0
Time:
* = Starter