Trinidad State College vs. Northeast Community College
@ Garden City, Kan.
8/22/2025 at 11:30 AM

Final 1 2 3 4 5 Score
Trinidad State College 20 23 25 25 15 3
Northeast Community College 25 25 20 20 7 2

Trinidad State College

Set K E TA PCT
1 12 6 28 .214
2 18 6 44 .273
3 11 6 34 .147
4 10 8 35 .057
5 9 1 20 .400

Northeast Community College

Set K E TA PCT
1 11 1 25 .400
2 9 4 31 .161
3 8 13 33 -.152
4 10 6 28 .143
5 4 6 20 -.100

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 5 2 0 3 .667 29 2 3 0 0 0 2 0 0 5.0
5 Kylie Williams 4 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
6 Kaylah Crosson * 5 5 1 14 .286 0 0 0 0 0 2 4 2 0 9.0
7 Jessie Koscove 5 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
10 Kya Gilmore * 4 2 10 21 -.381 0 0 0 0 0 0 0 0 0 2.0
11 Allie Bishop * 5 12 4 25 .320 0 0 0 0 0 1 1 2 0 13.5
12 Pelin Alci 5 1 0 1 1.000 23 0 3 0 0 0 1 0 0 1.5
13 Sofiia Khrystenko * 5 15 0 41 .366 0 0 2 0 0 1 2 2 0 17.0
14 Aspen Misch 5 5 1 11 .364 0 0 1 0 0 2 2 2 0 8.0
18 Emma Berkhof * 5 15 4 41 .268 0 1 5 0 0 0 1 1 0 16.5
Totals 57 21 160 .225 55 4 16 0 0 6 13 9 0 73.5

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daveigh Munter-McAfee * 5 5 7 18 -.111 0 1 2 0 3 1 1 0 0 7.5
2 Katie Borg 5 0 1 3 -.333 3 0 2 2 23 0 0 0 0 0.0
4 Mckenna Jones * 5 3 1 9 .222 26 0 0 0 8 0 3 0 0 4.5
5 Nicole Bond 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Jaiden Ray 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Izabel Hollatz 2 0 1 2 -.500 5 0 0 0 2 0 0 0 0 0.0
8 Baylee Settje * 5 8 2 17 .353 0 2 1 0 0 0 1 0 0 10.5
10 Alli Brown * 5 8 11 28 -.107 2 3 4 2 15 0 2 0 0 12.0
12 Grace Robidoux * 5 8 4 39 .103 2 1 0 1 19 0 0 0 0 9.0
13 Brooklyn Wiese 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Rowan O'Keefe * 5 10 2 21 .381 0 0 0 0 2 2 5 0 0 14.5
Totals 42 29 137 .095 39 7 9 5 77 3 12 0 0 58.0
Other Information
Attendance: 0
Time: 1:30
* = Starter