Trinidad State College at Garden City Community College
@ Garden City, KS
8/22/2025 at 3:00 PM

Final 1 2 3 4 Score
Trinidad State College 10 25 25 25 3
Garden City Community College 25 23 21 18 1

Trinidad State College

Set K E TA PCT
1 6 7 29 -.034
2 11 7 35 .114
3 15 4 24 .458
4 13 2 30 .367

Garden City Community College

Set K E TA PCT
1 9 1 28 .286
2 11 3 40 .200
3 15 2 29 .448
4 10 4 34 .176

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 4 0 0 2 .000 27 4 0 0 0 0 0 0 0 4.0
5 Kylie Williams 4 3 1 5 .400 0 0 1 0 0 0 0 0 0 3.0
6 Kaylah Crosson * 4 3 2 11 .091 0 0 0 0 0 0 0 1 0 3.0
7 Jessie Koscove 4 0 0 0 .000 1 2 4 0 0 0 0 0 0 2.0
10 Kya Gilmore 4 5 2 21 .143 0 0 0 0 0 0 2 0 0 6.0
11 Allie Bishop * 4 11 2 21 .429 0 0 1 0 0 0 0 1 0 11.0
12 Pelin Alci 4 0 0 0 .000 17 1 0 0 0 0 0 0 0 1.0
13 Sofiia Khrystenko * 4 8 3 29 .172 1 2 3 0 0 0 0 1 0 10.0
14 Aspen Misch * 4 1 1 5 .000 0 1 0 0 0 0 2 0 0 3.0
18 Emma Berkhof * 4 8 3 32 .156 0 3 2 0 0 0 0 0 0 11.0
Totals 39 14 126 .198 46 13 11 0 0 0 4 3 0 54.0

Garden City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinnley Flower 4 3 2 21 .048 0 0 0 1 6 0 0 0 0 3.0
6 Paris Bond 4 8 2 19 .316 0 0 0 0 4 0 2 1 0 9.0
9 Duru Karagoz * 4 4 0 13 .308 1 0 0 0 1 4 0 1 0 8.0
10 Kamdyn Carr * 4 0 0 0 .000 1 2 1 5 17 0 0 0 0 2.0
11 Anna Ramirez 4 0 0 0 .000 1 3 0 1 10 0 0 0 0 3.0
12 Lexi Arwine 4 1 0 1 1.000 17 0 0 0 3 0 0 0 0 1.0
13 Beatriz Da Cruz Da Silva * 4 11 1 28 .357 0 0 0 0 6 0 1 1 0 11.5
14 Vitoria Reis * 4 0 0 0 .000 22 3 0 0 5 0 0 0 0 3.0
15 Andrea Djordjevic * 4 11 3 29 .276 0 0 1 2 15 0 0 2 0 11.0
17 Katarina Miscevic * 4 7 2 18 .278 0 2 2 0 6 3 3 0 0 13.5
Totals 45 10 129 .271 42 10 4 9 73 7 6 5 0 65.0
Other Information
Attendance: 0
Time:
* = Starter