Lamar Community College at Trinidad State College
@ Scott Gym
11/2/2024 at 2:00 PM
@ Scott Gym
11/2/2024 at 2:00 PM
|
Lamar Community College
0 |
Trinidad State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lamar Community College | 15 | 18 | 15 | 0 |
| Trinidad State College | 25 | 25 | 25 | 3 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Montero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKayla Kiniston * | 3 | 1 | 1 | 6 | .000 | 119 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Kiera Bisbee | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addy Offutt * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teagan McKinney * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Sadie Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teal Schmidt | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alina Lujan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Secor | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kiyah Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Reusink * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Breanna Nohava * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kenzie Waggoner * | 3 | 10 | 8 | 40 | .050 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 23 | 20 | 94 | .032 | 122 | 0 | 10 | 7 | 46 | 0 | 8 | 0 | 0 | 27.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alaina Baran | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myrah Abdallah-Boehm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie Ames * | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Vienne Meszes | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 9 | Deniz Yıleri * | 3 | 8 | 3 | 14 | .357 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Allie Bishop * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Jaedyn Fuqua * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Mia Espinoza | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amya Speller * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 38 | 15 | 95 | .242 | 25 | 6 | 10 | 2 | 47 | 4 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter