#18 Western Nebraska Community College at Trinidad State College
@ Trinidad, Colo.
10/19/2024 at 2:00 PM

Final 1 2 3 Score
#18 Western Nebraska Community College 25 25 25 3
Trinidad State College 11 21 21 0

#18 Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinidad State College

Set K E TA PCT
1 7 4 34 .088
2 10 8 35 .057
3 14 5 46 .196

#18 Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nora Marginean * 3 4 0 5 .800 30 1 1 0 5 1 1 1 0 6.5
3 Taylor Tyser 3 0 0 0 .000 0 1 1 0 14 0 0 0 0 1.0
4 Ahleejah Tovo-Sunia * 3 0 0 1 .000 0 0 2 2 3 0 0 0 0 0.0
5 Lilly Zwart * 3 12 1 26 .423 0 1 1 0 0 0 2 1 0 14.0
6 Chloe Grady * 2 1 0 3 .333 0 0 0 0 0 0 2 1 0 2.0
7 Tamika Eastman * 3 14 6 32 .250 0 2 1 0 10 0 1 0 0 16.5
9 Dessiah Christopher 3 1 1 12 .000 0 0 0 1 1 0 0 1 0 1.0
10 Finja Schul * 3 5 0 10 .500 0 2 1 0 5 0 2 0 0 8.0
11 Alex Gonzalez-Orozco 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
15 Nadiyyah Northern 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
Totals 38 8 93 .323 30 7 7 5 44 1 8 4 0 50.0

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Garcia 3 0 0 0 .000 2 2 4 0 18 0 0 0 0 2.0
2 Alaina Baran 3 0 3 6 -.500 0 0 0 0 1 0 2 0 0 1.0
3 Myrah Abdallah-Boehm 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Ana Vitoria Vian * 3 1 0 4 .250 16 1 0 0 4 0 0 0 1 2.0
6 Ellie Ames * 3 10 3 20 .350 1 0 2 0 1 0 2 3 0 11.0
8 Vienne Meszes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Deniz Yıleri * 3 5 2 22 .136 1 0 0 2 5 0 1 0 0 5.5
10 Allie Bishop * 3 2 2 16 .000 0 0 0 0 2 0 1 2 0 2.5
11 Jaedyn Fuqua * 3 5 4 24 .042 1 2 3 2 8 0 1 0 0 7.5
13 Mia Espinoza 3 0 0 1 .000 11 0 1 0 4 0 0 0 0 0.0
15 Amya Speller * 3 8 3 20 .250 0 0 0 0 1 1 3 1 0 10.5
Totals 31 17 114 .123 32 5 10 5 46 1 10 6 1 42.0
Other Information
Attendance: 0
Time:
* = Starter