#4 Northeastern Junior College at Trinidad State College
@ Trinidad, CO
10/18/2024 at 6:00 PM
@ Trinidad, CO
10/18/2024 at 6:00 PM
|
#4 Northeastern Junior College
3 |
Trinidad State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #4 Northeastern Junior College | 25 | 25 | 25 | 3 |
| Trinidad State College | 21 | 20 | 18 | 0 |
#4 Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 56 | .196 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 9 | 7 | 38 | .053 |
#4 Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nerea Álvarez Jorge * | 3 | 1 | 1 | 10 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Kaitlyn Barnes | 3 | 0 | 0 | 5 | .000 | 3 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rosa Brencic * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | Anna Ruter * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Francesca Nuzzo * | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Natalie Moore * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Avery Burdette | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Mosley * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 41 | 9 | 103 | .311 | 40 | 3 | 5 | 6 | 51 | 1 | 18 | 0 | 0 | 54.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alaina Baran | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Myrah Abdallah-Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ames * | 3 | 6 | 0 | 16 | .375 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Vienne Meszes | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Deniz Yıleri * | 3 | 7 | 10 | 37 | -.081 | 0 | 3 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Allie Bishop * | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jaedyn Fuqua * | 3 | 12 | 5 | 28 | .250 | 1 | 1 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Mia Espinoza | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amya Speller * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 38 | 20 | 134 | .134 | 35 | 5 | 10 | 6 | 60 | 3 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter