Trinidad State College at McCook Community College
@ McCook, NE
10/12/2024 at 1:00 PM

Final 1 2 3 4 Score
Trinidad State College 18 25 25 25 3
McCook Community College 25 15 22 19 1

Trinidad State College

Set K E TA PCT
1 10 11 35 -.029
2 9 4 39 .128
3 13 7 48 .125
4 12 5 32 .219

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Garcia 4 0 0 0 .000 4 0 1 0 17 0 0 0 0 0.0
2 Alaina Baran 3 0 2 4 -.500 0 0 0 0 3 1 0 0 0 1.0
3 Myrah Abdallah-Boehm 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Ana Vitoria Vian * 4 1 0 4 .250 17 3 1 0 11 0 0 0 0 4.0
6 Ellie Ames * 4 2 4 14 -.143 1 3 4 0 1 4 1 0 0 9.5
8 Vienne Meszes 2 1 1 7 .000 0 0 0 0 2 0 0 0 0 1.0
9 Deniz Yıleri * 4 7 4 32 .094 1 2 2 3 21 0 0 0 0 9.0
10 Allie Bishop * 4 3 3 14 .000 0 0 0 0 2 0 1 0 0 3.5
11 Jaedyn Fuqua * 4 18 9 53 .170 1 0 3 1 12 0 1 0 0 18.5
15 Amya Speller * 4 11 4 24 .292 0 0 0 0 1 2 1 0 0 13.5
Totals 43 27 152 .105 24 8 11 4 73 7 4 0 0 60.0

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Romina Martinez * 4 7 1 38 .158 1 1 0 2 12 1 2 0 0 10.0
2 Ailynn Wright 2 2 1 9 .111 1 3 0 3 2 0 0 0 0 5.0
3 Rowan Tribelhorn * 4 5 1 22 .182 1 0 0 0 1 1 6 0 0 9.0
4 Emerie Rios 2 2 2 11 .000 0 0 1 1 3 0 1 0 0 2.5
5 Cibeles Bothwell 4 0 1 1 -1.000 0 2 0 1 22 0 0 0 0 2.0
6 Mia Cauffman 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
7 Ella Verts * 4 6 2 19 .211 0 0 0 0 0 0 2 0 0 7.0
8 Charlee Russick * 3 2 5 20 -.150 0 0 0 0 10 1 0 0 0 3.0
10 Caylin Barnett * 3 5 7 25 -.080 0 0 0 0 12 0 3 0 0 6.5
13 Megan Walker * 4 1 3 9 -.222 24 0 3 0 7 0 2 0 0 2.0
15 Audrey Holm 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 30 23 154 .045 27 6 6 7 72 3 16 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter