Trinidad State College at Lamar Community College
@ Lamar
10/10/2024 at 6:00 PM
@ Lamar
10/10/2024 at 6:00 PM
|
Trinidad State College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 25 | 3 |
| Lamar Community College | 22 | 22 | 23 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 16 | 7 | 46 | .196 |
| 3 | 12 | 5 | 33 | .212 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alaina Baran * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Myrah Abdallah-Boehm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ana Vitoria Vian * | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ellie Ames * | 3 | 6 | 3 | 22 | .136 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Vienne Meszes | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Deniz Yıleri | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Allie Bishop * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Jaedyn Fuqua * | 3 | 13 | 11 | 33 | .061 | 0 | 1 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Mia Espinoza | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Amya Speller * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 18 | 114 | .193 | 39 | 7 | 20 | 4 | 54 | 3 | 9 | 0 | 0 | 54.5 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marsh * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Montero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | McKayla Kiniston * | 3 | 0 | 4 | 9 | -.444 | 21 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1.0 |
| 4 | Kiera Bisbee | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addy Offutt | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teagan McKinney * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Teal Schmidt | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alina Lujan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Secor | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Reusink * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Breanna Nohava * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Kenzie Waggoner * | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 23 | 15 | 92 | .087 | 23 | 3 | 10 | 5 | 46 | 2 | 0 | 0 | 3 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter