Otero College at Trinidad State College
@ TSC
10/2/2024 at 6:00 PM
@ TSC
10/2/2024 at 6:00 PM
|
Otero College
1 |
Trinidad State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Otero College | 25 | 17 | 23 | 22 | 1 |
| Trinidad State College | 22 | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 9 | 7 | 36 | .056 |
| 4 | 11 | 4 | 42 | .167 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 4 | 1 | 0 | 5 | .200 | 20 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Olivia Romero | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Whitney Denahy * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Marcela Nalin * | 4 | 12 | 5 | 37 | .189 | 1 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Alyssa Bentley * | 4 | 3 | 3 | 14 | .000 | 20 | 2 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Alyvia Davis * | 4 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Madisen Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Klara Sharp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Claire Johnson * | 4 | 20 | 7 | 56 | .232 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| Totals | 47 | 21 | 142 | .183 | 44 | 6 | 9 | 10 | 70 | 0 | 12 | 0 | 0 | 59.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alaina Baran | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myrah Abdallah-Boehm | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ana Vitoria Vian * | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ellie Ames * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Vienne Meszes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Deniz Yıleri * | 4 | 14 | 5 | 33 | .273 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Allie Bishop * | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jaedyn Fuqua * | 4 | 17 | 6 | 42 | .262 | 1 | 1 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 20.5 |
| 13 | Mia Espinoza | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Amya Speller * | 4 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 47 | 19 | 143 | .196 | 44 | 9 | 8 | 5 | 62 | 3 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter