Frank Phillips College vs. #20 Trinidad State College
@ Amarillo College
9/14/2024 at 11:30 AM
@ Amarillo College
9/14/2024 at 11:30 AM
|
Frank Phillips College
0 |
#20 Trinidad State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frank Phillips College | 22 | 20 | 19 | 0 |
| #20 Trinidad State College | 25 | 25 | 25 | 3 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 8 | 7 | 37 | .027 |
#20 Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 17 | 6 | 47 | .234 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celeste Uruena | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Jurney Crim * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Fobbs * | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Mercedes Ewing * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alana Martinez Jimenez * | 3 | 8 | 3 | 22 | .227 | 2 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jezabel Bernard Saez | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Zuzanna Zietek * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Riley Valliant * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 30 | 13 | 95 | .179 | 27 | 4 | 6 | 10 | 40 | 2 | 10 | 0 | 1 | 41.0 | ||
#20 Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alaina Baran * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Myrah Abdallah-Boehm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 3 | 2 | 0 | 3 | .667 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ellie Ames * | 3 | 8 | 2 | 19 | .316 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 8 | Vienne Meszes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Deniz Yıleri * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 8.5 |
| 10 | Allie Bishop | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jaedyn Fuqua * | 3 | 12 | 4 | 26 | .308 | 0 | 1 | 3 | 0 | 10 | 1 | 2 | 1 | 0 | 15.0 |
| 13 | Mia Espinoza | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Amya Speller * | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 48 | 17 | 115 | .270 | 50 | 10 | 13 | 4 | 57 | 7 | 11 | 1 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter