Eastern Wyoming College vs. RV Trinidad State College
@ TSC
9/7/2024 at 10:00 AM

Final 1 2 3 4 5 Score
Eastern Wyoming College 25 25 21 23 16 2
RV Trinidad State College 21 14 25 25 18 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

RV Trinidad State College

Set K E TA PCT
1 14 6 37 .216
2 9 11 36 -.056
3 14 6 30 .267
4 18 5 43 .302
5 10 9 27 .037

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boden Liljedahl 5 1 0 2 .500 1 0 0 2 25 0 0 0 0 1.0
2 Baylor Rodgers 3 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
3 Vladana Ristic 5 0 0 0 .000 0 1 0 1 7 0 0 0 0 1.0
4 Mina Milivojevic * 4 2 1 4 .250 0 0 0 0 1 1 2 0 4 4.0
6 Clara Hayhanen 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
8 Neeley Rutledge 3 0 0 1 .000 0 1 1 1 1 0 0 0 0 1.0
9 Una Stepic * 5 11 6 31 .161 1 3 1 1 9 0 3 0 0 15.5
10 Morgan Lonn 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Adisyn Rollins 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
12 Emma Blackstar * 5 1 0 2 .500 25 2 0 0 9 0 0 0 0 3.0
16 Annika Cantrell 5 7 0 15 .467 0 0 0 0 1 0 0 0 0 7.0
17 Siala Unufe * 5 7 1 16 .375 0 2 2 0 7 1 4 0 0 12.0
18 Hailey Duncan 1 0 0 0 .000 7 0 1 0 3 0 0 0 0 0.0
19 Savannah Kirkbride 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
20 Amarie Huntsman * 4 10 7 30 .100 1 0 0 1 6 0 2 0 0 11.0
22 Julia Dolan * 5 11 4 29 .241 0 0 0 0 5 0 2 0 0 12.0
Totals 51 19 132 .242 50 9 6 7 78 2 13 0 4 68.5

RV Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Garcia 5 0 0 0 .000 7 2 2 1 16 0 0 0 0 2.0
2 Alaina Baran 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
3 Myrah Abdallah-Boehm 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Ana Vitoria Vian * 5 2 1 3 .333 29 1 1 0 12 0 0 0 0 3.0
6 Ellie Ames * 5 10 2 23 .348 1 3 2 0 3 2 2 1 0 16.0
8 Vienne Meszes 4 2 1 4 .250 0 0 0 0 1 2 2 0 0 5.0
9 Deniz Yıleri * 5 19 9 43 .233 1 3 3 2 10 1 1 2 0 23.5
10 Allie Bishop 2 1 0 3 .333 0 0 0 0 0 0 0 2 0 1.0
11 Jaedyn Fuqua * 5 18 13 46 .109 2 2 1 1 17 2 2 0 0 23.0
13 Mia Espinoza 5 0 0 3 .000 23 2 0 0 6 0 0 0 0 2.0
15 Amya Speller * 5 10 6 24 .167 0 0 0 0 1 3 3 1 0 14.5
18 McKenzie Hart * 5 6 5 21 .048 0 0 0 0 1 2 2 2 0 9.0
Totals 68 37 173 .179 63 13 9 4 69 12 12 8 0 99.0
Other Information
Attendance: 0
Time:
* = Starter