Trinidad State College vs. #6 Navarro College
@ Garden City, KS (GCCC)
8/24/2024 at 2:30 PM
@ Garden City, KS (GCCC)
8/24/2024 at 2:30 PM
|
Trinidad State College
3 |
#6 Navarro College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 25 | 3 |
| #6 Navarro College | 15 | 11 | 18 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 6 | 0 | 15 | .400 |
| 3 | 12 | 1 | 32 | .344 |
#6 Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 10 | 9 | 31 | .032 |
| 3 | 10 | 6 | 31 | .129 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alaina Baran | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 4.0 |
| 5 | Ana Vitoria Vian * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie Ames * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Deniz Yıleri * | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Allie Bishop * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jaedyn Fuqua * | 3 | 8 | 2 | 20 | .300 | 0 | 4 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Mia Espinoza | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amya Speller * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 33 | 5 | 72 | .389 | 28 | 13 | 7 | 3 | 40 | 4 | 12 | 0 | 0 | 56.0 | ||
#6 Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ezgi Duzgezen * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ana Katrina De La Cruz | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Turner | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Savassa Rampazo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Lougee | 2 | 1 | 1 | 4 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Khaya Gordon * | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Aleksandra Bazga * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eriza Tamez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Williams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Smolenska * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Caitlin Clampitt | 2 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Chiara Mearelli | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Karina Barzanova | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Selen Ozgur * | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Yelizaveta Ivakina * | 2 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 21 | 94 | .053 | 26 | 3 | 7 | 10 | 30 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: GCCC Attendance: 0 Time: |
* = Starter