#17 Barton Community College vs. Trinidad State College
@ Garden City, KS (Broncbuster Back Gym)
8/23/2024 at 11:30 AM
@ Garden City, KS (Broncbuster Back Gym)
8/23/2024 at 11:30 AM
|
#17 Barton Community College
3 |
Trinidad State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #17 Barton Community College (1-0) | 25 | 25 | 25 | 3 |
| Trinidad State College (0-1) | 16 | 23 | 10 | 0 |
#17 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 36 | .361 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 11 | 3 | 32 | .250 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 4 | 10 | 35 | -.171 |
#17 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | Naya Danenberg * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 2 | 0 | 14 | 1 | 2 | 1 | 0 | 5.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassidy Nixon * | 3 | 10 | 4 | 23 | .261 | 1 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Mya Thompson | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Abigale Hardison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Stankovic * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aubrey Olander * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 9.5 |
| 10 | Josie McLean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Phoebe Reyes * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 102 | .275 | 37 | 4 | 8 | 4 | 58 | 2 | 22 | 1 | 0 | 54.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alaina Baran | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Myrah Abdallah-Boehm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ames * | 3 | 0 | 4 | 16 | -.250 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Deniz Yıleri * | 3 | 4 | 5 | 29 | -.034 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Allie Bishop * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jaedyn Fuqua * | 3 | 9 | 5 | 23 | .174 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Mia Espinoza | 3 | 1 | 1 | 3 | .000 | 8 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Amya Speller * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 25 | 23 | 116 | .017 | 23 | 4 | 9 | 1 | 50 | 0 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Broncbuster Back Gym Attendance: 0 Time: 1st Referee: Haleigh Lewis 2nd Referee: Shayla Franklin |
* = Starter