McCook Community College at Trinidad State College
@ Trinidad
9/30/2023 at 2:00 PM
@ Trinidad
9/30/2023 at 2:00 PM
|
McCook Community College
1 |
Trinidad State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McCook Community College | 25 | 19 | 20 | 21 | 1 |
| Trinidad State College | 20 | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 36 | -.028 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 10 | 9 | 39 | .026 |
| 4 | 18 | 6 | 40 | .300 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greta Bolognini | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracen Tuttle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Jerome * | 4 | 3 | 3 | 26 | .000 | 21 | 1 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Jordan Duzenack * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Fernanda Merancio * | 4 | 9 | 9 | 32 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Rowan Tribelhorn | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Gabby Caskey * | 4 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 13.5 |
| 10 | Caylin Barnett | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayten Hagan | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | April Conilogue * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Romina Castro * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 21 | 103 | .107 | 36 | 3 | 6 | 5 | 49 | 2 | 17 | 0 | 0 | 45.5 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Jasinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myrah Abdallah-Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Quizon * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genesis Casillas | 4 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ellie Ames * | 4 | 5 | 1 | 23 | .174 | 1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Deniz Yıleri * | 4 | 11 | 9 | 31 | .065 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Eimaya Medina * | 4 | 3 | 3 | 11 | .000 | 43 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 5.5 |
| 9 | Nevaeh Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nikolina Werbick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Claire Johnson * | 4 | 13 | 10 | 33 | .091 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Amya Speller * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| Totals | 53 | 29 | 146 | .164 | 49 | 8 | 9 | 3 | 48 | 2 | 12 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter