Trinidad State College at Lamar Community College
@ Lamar CO
10/30/2021 at 2:00 PM
@ Lamar CO
10/30/2021 at 2:00 PM
|
Trinidad State College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 25 | 3 |
| Lamar Community College | 19 | 22 | 11 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 9 | 5 | 30 | .133 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Palmgren * | 3 | 7 | 2 | 16 | .312 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Ana Perez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jada Lawson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Amirah Young * | 3 | 16 | 4 | 30 | .400 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Addison Pack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Auriandra Waters * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dulce Maldanado * | 3 | 9 | 1 | 19 | .421 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | LeAnness D’Elia | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Cora DuBois * | 3 | 2 | 2 | 10 | .000 | 31 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 38 | 15 | 92 | .250 | 35 | 10 | 13 | 6 | 34 | 2 | 7 | 1 | 0 | 53.5 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalysta Minton Holland * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Bailey Dawson * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kaydin Moore * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlin Reynolds | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Devries | 3 | 2 | 1 | 10 | .100 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Randi Crandall * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alissa Hebbered | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 17 | 63 | -.032 | 12 | 9 | 8 | 0 | 42 | 1 | 3 | 0 | 0 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter