Adams State JV at Trinidad State College
@ Scott Gym
10/23/2021 at 12:00 PM
@ Scott Gym
10/23/2021 at 12:00 PM
|
Adams State JV
0 |
Trinidad State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adams State JV | 12 | 18 | 23 | 0 |
| Trinidad State College | 25 | 25 | 25 | 3 |
Adams State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 18 | 10 | 49 | .163 |
Adams State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Palmgren | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Ana Perez | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Lawson * | 3 | 7 | 8 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Amirah Young * | 3 | 16 | 4 | 30 | .400 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Addison Pack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Graycie Whiting * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 11 | Auriandra Waters * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dulce Maldanado * | 3 | 7 | 0 | 19 | .368 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | LeAnness D’Elia | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Cora DuBois * | 3 | 3 | 1 | 8 | .250 | 13 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 19 | 117 | .248 | 42 | 11 | 10 | 3 | 42 | 1 | 5 | 1 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter