Trinidad State Junior College at Otero Junior College
@ LaJunta, CO
10/2/2018 at 7:00 PM
@ LaJunta, CO
10/2/2018 at 7:00 PM
|
Trinidad State Junior College
0 |
Otero Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State Junior College | 17 | 18 | 19 | 0 |
| Otero Junior College | 25 | 25 | 25 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 10 | 4 | 27 | .222 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 17 | 8 | 40 | .225 |
| 3 | 13 | 4 | 32 | .281 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paola Maradei Mejia * | 3 | 1 | 4 | 18 | -.167 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Maria Duran * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Trinity Good * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kyla Green * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Heloisa Niespodzinski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Chavez | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Margareth Collantes Choque * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.0 |
| 14 | Jocelyn Charlesworth | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 16 | Maya Trujillo * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 17 | 92 | .098 | 24 | 2 | 4 | 9 | 44 | 2 | 2 | 4 | 4 | 31.0 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 3 | 2 | 2 | 6 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ginger Willig | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 3 | Kelsey Garcia | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Isabel Butruce-Candiota | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Elizabeth Kinsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelbi Chino * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jerraldawn Rector | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ashley Alfonso | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alexis Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ema Causevic * | 3 | 17 | 4 | 34 | .382 | 1 | 1 | 3 | 3 | 12 | 3 | 2 | 0 | 0 | 22.0 |
| 12 | Micaela Shevell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Espinosa * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Stephanie Frantz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anouk VanNoord * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 20 | Marissa Schelling * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Mariah Autobee | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 17 | 105 | .248 | 37 | 5 | 6 | 4 | 58 | 3 | 10 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter