Trinidad State Junior College at Ranger College
@ midland
9/30/2017 at 12:00 PM
@ midland
9/30/2017 at 12:00 PM
|
Trinidad State Junior College
2 |
Ranger College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinidad State Junior College | 25 | 17 | 18 | 25 | 12 | 2 |
| Ranger College | 19 | 25 | 25 | 22 | 15 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 9 | 7 | 49 | .041 |
| 4 | 10 | 5 | 37 | .135 |
| 5 | 5 | 2 | 31 | .097 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trinity Good * | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Deidre Dimino | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Suazo * | 5 | 13 | 6 | 53 | .132 | 2 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Nikki Carr | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Noelle Gallegos * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 5.0 |
| 9 | Caitlyn Nuschy * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3.5 |
| 10 | Priscilla Sanchez * | 5 | 6 | 0 | 24 | .250 | 36 | 2 | 1 | 0 | 13 | 0 | 1 | 2 | 0 | 8.5 |
| 12 | Antonia Harrison * | 5 | 12 | 5 | 48 | .146 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 13.0 |
| 19 | Heloisa Niespodzinski | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 21 | 179 | .123 | 40 | 6 | 4 | 17 | 80 | 4 | 2 | 12 | 0 | 54.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 5 | 3 | 0 | 4 | .750 | 39 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Liann Mayen | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ana Stahelin * | 5 | 10 | 6 | 33 | .121 | 0 | 2 | 0 | 3 | 19 | 1 | 3 | 0 | 0 | 14.5 |
| 4 | Alison Brewer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber James | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylan Thomas * | 5 | 21 | 9 | 55 | .218 | 0 | 7 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 29.0 |
| 11 | Jodi Wihelm | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Darby Hughes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Bresnahan * | 5 | 14 | 5 | 37 | .243 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 17 | Iyana Thomas * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jale Gosch | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 20 | Kourtni Dennis * | 5 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 10.5 |
| Totals | 65 | 23 | 170 | .247 | 65 | 17 | 4 | 6 | 99 | 5 | 13 | 1 | 0 | 93.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter