Trinidad State Junior College vs. Dodge City Community College
@ Lamar, CO
8/26/2016 at 12:00 PM
@ Lamar, CO
8/26/2016 at 12:00 PM
|
Trinidad State Junior College
2 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinidad State Junior College | 20 | 25 | 23 | 25 | 6 | 2 |
| Dodge City Community College | 25 | 23 | 25 | 20 | 15 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 9 | 6 | 40 | .075 |
| 4 | 13 | 2 | 22 | .500 |
| 5 | 4 | 6 | 14 | -.143 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hagedorn * | 5 | 11 | 7 | 29 | .138 | 1 | 1 | 1 | 1 | 14 | 4 | 2 | 2 | 0 | 17.0 |
| 4 | Alicia Hall * | 5 | 5 | 3 | 21 | .095 | 25 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Nicole Carr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Noelle Gallegos * | 5 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 10 | Jolinalynn Achiu * | 5 | 15 | 9 | 36 | .167 | 1 | 1 | 3 | 0 | 17 | 2 | 2 | 4 | 1 | 19.0 |
| 12 | Teryn Mills | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Detrianna Richardson * | 5 | 3 | 1 | 16 | .125 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 7.5 |
| 18 | Priscilla Sanchez | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Kelsie Hurtado * | 5 | 13 | 4 | 31 | .290 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 6 | 0 | 17.0 |
| Totals | 52 | 25 | 140 | .193 | 49 | 8 | 6 | 5 | 83 | 15 | 8 | 17 | 2 | 79.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mariah Watkins | 5 | 9 | 3 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 12.0 |
| 4 | Sabrina Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tenille Tholen | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Brown | 5 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Mickey Kriegh | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 3.0 |
| 9 | Daisy Cheek | 5 | 4 | 0 | 7 | .571 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Raquel Valdez | 5 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11.0 |
| 11 | Sada Smith | 5 | 16 | 4 | 25 | .480 | 1 | 0 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 20.0 |
| 13 | Jaylen Pegues | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Alex Bruey | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8.5 |
| 20 | Stephanie Garcia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 84 | .440 | 43 | 1 | 3 | 11 | 52 | 8 | 11 | 8 | 1 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter