Western Wyoming Community College at Trinidad State College October 4, 2024

11
0
Final 1 2 T
Western Wyoming Community College 2 9 11
Trinidad State College 0 0 0

Box Score

Western Wyoming Community College
Trinidad State College

Western Wyoming Community College

PLAYER SH SOG G A MIN
2 - Reagan Jorgensen - mid 4 2 1 1 0
4 - Quincy Chipman 6 4 1 2 0
5 - Brynleigh Ritchie - mid 4 2 0 1 0
6 - Avrie Farnsworth - db 0 0 0 0 0
7 - Ellie Groll 2 2 0 0 0
8 - Ahlianna Billman - db 0 0 0 0 0
9 - Maddie Miller 2 1 1 0 0
10 - Ashtyn Carlson 6 4 2 0 0
11 - Oakley Hess - db 1 1 0 0 0
12 - Ellie Jensen 1 1 0 1 0
13 - Kaydence Barber - f 8 5 2 1 0
14 - Addie Welsh - gk 0 0 0 0 0
15 - Kalista May 1 1 1 0 0
16 - Kaitlyn Anderson - f 5 5 1 2 0
18 - Naomi Thoreson - f 3 2 1 0 0
19 - Hannah Harris - mid 5 2 1 0 0
21 - Kinnley Hintze 0 0 0 0 0
22 - Lily Peterson - db 1 0 0 0 0
24 - Aliah Behrend 3 1 0 0 0
28 - Ella Voorhees 0 0 0 0 0
99 - Kamry Fellows 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 33 11 8 0

Trinidad State College

PLAYER SH SOG G A MIN
0 - Stephanie Bak 0 0 0 0 0
1 - Roxie Rodriguez - Yellow card 69:00 0 0 0 0 0
2 - Sydney Smith 1 0 0 0 0
5 - Lindsay Heras 0 0 0 0 0
7 - Dalilah Aguayo 0 0 0 0 0
9 - Kyree Romo 0 0 0 0 0
10 - Alana Espinosa 0 0 0 0 0
11 - Gloria Wittke 0 0 0 0 0
12 - Angelica Quintana Aficial 0 0 0 0 0
13 - Chloe Killgore - Yellow card 77:00 0 0 0 0 0
14 - Della Enzi 0 0 0 0 0
19 - Caitlyn Peterson 0 0 0 0 0
22 - Raelynn Schmidt 0 0 0 0 0
23 - Ruby McRae 0 0 0 0 0
24 - Savannah Enote 0 0 0 0 0
26 - Celeste Sisneros - Yellow card 46:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Western Wyoming Community College Goalies

GOALIES SOG GA SV Min
14 - Addie Welsh 0 0 0 45:00
99 - Kamry Fellows 0 0 0 45:00
TOTALS 0 0 0 90:00

Trinidad State College Goalies

GOALIES SOG GA SV Min
0 - Stephanie Bak 0 0 0 24:00
1 - Roxie Rodriguez 0 0 0 11:00
12 - Angelica Quintana Aficial 4 4 0 55:00
TOTALS 4 4 0 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Hannah Harris (Brynleigh Ritchie) 1 - 0
1st 40:00 Maddie Miller (unassisted) 2 - 0
2nd 50:00 Kaitlyn Anderson (unassisted) 3 - 0
2nd 56:00 Naomi Thoreson (unassisted) 4 - 0
2nd 61:00 Ashtyn Carlson (Kaitlyn Anderson) 5 - 0
2nd 64:00 Ashtyn Carlson (Quincy Chipman) 6 - 0
2nd 67:00 Reagan Jorgensen (Kaitlyn Anderson) 7 - 0
2nd 76:00 Kalista May (Reagan Jorgensen) 8 - 0
2nd 77:00 Kaydence Barber (Quincy Chipman) 9 - 0
2nd 81:00 Kaydence Barber (Ellie Jensen) 10 - 0
2nd 87:00 Quincy Chipman (Kaydence Barber) 11 - 0

Penalty Summary

Period Time Fouls
2nd 46:00 Yellow card - Celeste Sisneros
2nd 69:00 Yellow card - Roxie Rodriguez
2nd 77:00 Yellow card - Chloe Killgore
SHOTS 1 2 TOTAL
Western Wyoming Community College 0 0 0
Trinidad State College 0 0 0
SAVES 1 2 TOTAL
Western Wyoming Community College 0 0 0
Trinidad State College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Wyoming Community College 0 0 0
Trinidad State College 0 0 0
FOULS 1 2 TOTAL
Western Wyoming Community College 0 0 0
Trinidad State College 0 0 0

Game Information

Date/Time: October 4, 2024 - 1:00 PM
Location: Trinidad
Game Length: 2:00
Attendance: 0
Scorer: Brady Baldwin