2025-26 Soccer Statistics - Trinidad State College
Games
13
Goals
1
Goals-per game
0.08
Shot %
.067
Shots-per game
1.2
GAA
7.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-13 (.000) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 13 |
| Home | 0-8 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | at Western Nebraska Community College | L, 8-0 |
| Sep 24 | at Lamar Community College | L, 7-0 |
| Sep 27 | at Western Wyoming Community College | L, 8-0 |
| Oct 4 | Otero College | L, 9-1 |
| Oct 10 | Casper College | L, 10-0 |
| Oct 11 | Gillette College | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Shots | 15 | 15 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .067 | .067 | ||
| Shots-per game | 1.2 | 1.7 | ||
| Shots on goal | 13 | 12 | ||
| SOG percentage | .867 | .800 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 3 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 10 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 2 | Sydney Rey | Fr | M | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 5 | Lindsay Heras | So | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Yesenia Morales | So | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .33 | .500 | |
| 8 | Nevaeh Yrineo | Fr | M | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 9 | Isabel Lopez | Fr | M/D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Isabella McCumber | Fr | M | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 11 | Samantha LaGuardia | Fr | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 13 | Rosa Mendez | Fr | F/D | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 18 | Noemi Lemus | Fr | M/F | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mahuiztli Martinez | Fr | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Abigail Speer | Fr | D | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 23 | Claritssa Rivera | Fr | D | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Erika Medina | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .08 | .00 | .15 | 1.15 | .067 | 1.00 | .867 | |||
| Opponent | 13 | 13 | .08 | 5.92 | 21.92 | 23.69 | .338 | 18.62 | .786 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 11 | 11 | 65:42 | 4.92 | 6.74 | 9.62 | .661 |
| 21 | Abigail Speer | Fr | D | 2 | 2 | 13:20 | 1.50 | 10.13 | 2.75 | .647 |
| Totals | 13 | 13 | 78:00 | 6.31 | 7.28 | 12.15 | .658 | |||
| Opponent | 13 | 13 | 78:00 | .08 | 0.09 | .92 | .923 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 2 | Sydney Rey | Fr | M | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Lindsay Heras | So | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Yesenia Morales | So | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Nevaeh Yrineo | Fr | M | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Isabel Lopez | Fr | M/D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Isabella McCumber | Fr | M | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Samantha LaGuardia | Fr | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Rosa Mendez | Fr | F/D | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Noemi Lemus | Fr | M/F | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mahuiztli Martinez | Fr | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 21 | Abigail Speer | Fr | D | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Claritssa Rivera | Fr | D | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Erika Medina | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 1 | 0 | 2 | 15 | .067 | 13 | .867 | 4 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 104 | 77 | 285 | 308 | .338 | 242 | .786 | 1 | 0 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 11 | 11 | 854:00 | 64 | 6.74 | 125 | .661 | 0 | 10 | 1 | 1/0 |
| 21 | Abigail Speer | Fr | D | 2 | 2 | 160:00 | 18 | 10.13 | 33 | .647 | 0 | 2 | 0 | 0/0 |
| Totals | 13 | 13 | 1014:00 | 82 | 7.28 | 158 | .658 | 0 | 0 | 0 | 1 | |||
| Opponent | 13 | 13 | 1014:00 | 1 | 0.09 | 12 | .923 | - | - | - | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 2 | Sydney Rey | Fr | M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Lindsay Heras | So | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Yesenia Morales | So | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .44 | .571 | |
| 8 | Nevaeh Yrineo | Fr | M | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 9 | Isabel Lopez | Fr | M/D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Isabella McCumber | Fr | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 11 | Samantha LaGuardia | Fr | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 13 | Rosa Mendez | Fr | F/D | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 18 | Noemi Lemus | Fr | M/F | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mahuiztli Martinez | Fr | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Abigail Speer | Fr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Claritssa Rivera | Fr | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Erika Medina | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | .11 | .00 | .22 | 1.67 | .067 | 1.33 | .800 | |||
| Opponent | 9 | 9 | .11 | 6.33 | 21.67 | 23.89 | .321 | 15.56 | .651 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 7 | 7 | 55:33 | 3.00 | 4.86 | 5.78 | .658 |
| 21 | Abigail Speer | Fr | D | 2 | 2 | 20:00 | 2.25 | 10.13 | 4.13 | .647 |
| Totals | 9 | 9 | 73:20 | 5.00 | 6.14 | 9.44 | .654 | |||
| Opponent | 9 | 9 | 73:20 | .11 | 0.14 | 1.33 | .923 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 2 | Sydney Rey | Fr | M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Lindsay Heras | So | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Yesenia Morales | So | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 8 | Nevaeh Yrineo | Fr | M | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Isabel Lopez | Fr | M/D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Isabella McCumber | Fr | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Samantha LaGuardia | Fr | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Rosa Mendez | Fr | F/D | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Noemi Lemus | Fr | M/F | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mahuiztli Martinez | Fr | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 21 | Abigail Speer | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Claritssa Rivera | Fr | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Erika Medina | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 3 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 69 | 57 | 195 | 215 | .321 | 140 | .651 | 1 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Tancredo | Fr | GK | 7 | 7 | 500:00 | 27 | 4.86 | 52 | .658 | 0 | 6 | 1 | 1/0 |
| 21 | Abigail Speer | Fr | D | 2 | 2 | 160:00 | 18 | 10.13 | 33 | .647 | 0 | 2 | 0 | 0/0 |
| Totals | 9 | 9 | 660:00 | 45 | 6.14 | 85 | .654 | 0 | 0 | 0 | 1 | |||
| Opponent | 9 | 9 | 660:00 | 1 | 0.14 | 12 | .923 | - | - | - | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Pueblo Rangers | - | - | - | - | - | - | - | |
| Aug 21 | Colorado Northwestern Community College | L, 12-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Aug 25 | Cochise College | L, 10-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Sep 1 | Pratt Community College | L, 5-0 | 0 | 0 | - | 21 | 0 | 1 | 0 |
| Sep 5 | at Northeastern Junior College | L, 10-0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lamar Community College | - | - | - | - | - | - | - | |
| Sep 12 | Central Wyoming College | L, 8-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 13 | Northwest College | L, 8-0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| Sep 19 | at Laramie County Community College | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | at Western Nebraska Community College | L, 8-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Sep 24 | at Lamar Community College | L, 7-0 | 0 | 4 | .000 | 18 | 2 | 1 | 0 |
| Sep 27 | at Western Wyoming Community College | L, 8-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Oct 4 | Otero College | L, 9-1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 |
| Oct 10 | Casper College | L, 10-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Oct 11 | Gillette College | L, 8-0 | 0 | 5 | .000 | 18 | 0 | 0 | 0 |
| Mar 1 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | |
| Mar 1 # | vs. Gillette College | - | - | - | - | - | - | - | |
| Mar 1 # | Eastern New Mexico University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 15 | 1 | 0.08 | 0 | 2 | 82 | 7.28 | .067 | 1.2 | 3 | 158 | 1 | 4 | 0 |
| Conference | 9 | 15 | 1 | 0.11 | 0 | 2 | 45 | 6.14 | .067 | 1.7 | 3 | 85 | 1 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 9 | 1 | 0.13 | 0 | 2 | 59 | 8.70 | .111 | 1.1 | 1 | 108 | 0 | 2 | 0 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 0 | 23 | 5.12 | .000 | 1.2 | 2 | 50 | 1 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 13 | 15 | 1 | 0.08 | 0 | 2 | 82 | 7.28 | .067 | 1.2 | 3 | 158 | 1 | 4 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 24 | 12.00 | - | 0.0 | 0 | 34 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0.00 | 0 | 0 | 31 | 4.78 | .000 | 1.0 | 2 | 83 | 1 | 4 | 0 |
| October | 3 | 7 | 1 | 0.33 | 0 | 2 | 27 | 9.72 | .143 | 2.3 | 1 | 41 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Pueblo Rangers | - | |
| Aug 21 | Colorado Northwestern Community College | L, 12-0 | 75 |
| Aug 25 | Cochise College | L, 10-0 | 0 |
| Sep 1 | Pratt Community College | L, 5-0 | 0 |
| Sep 5 | at Northeastern Junior College | L, 10-0 | 0 |
| Sep 6 | at Lamar Community College | - | |
| Sep 12 | Central Wyoming College | L, 8-0 | 0 |
| Sep 13 | Northwest College | L, 8-0 | 0 |
| Sep 19 | at Laramie County Community College | L, 8-0 | 0 |
| Sep 20 | at Western Nebraska Community College | L, 8-0 | 80 |
| Sep 24 | at Lamar Community College | L, 7-0 | 0 |
| Sep 27 | at Western Wyoming Community College | L, 8-0 | 0 |
| Oct 4 | Otero College | L, 9-1 | 0 |
| Oct 10 | Casper College | L, 10-0 | 0 |
| Oct 11 | Gillette College | L, 8-0 | 0 |
| Mar 1 | vs. Northeastern Junior College | - | |
| Mar 1 | vs. Gillette College | - | |
| Mar 1 | Eastern New Mexico University | - |