Northeastern Junior College at Trinidad State College September 14, 2024

11
0
Final 1 2 T
Northeastern Junior College 5 6 11
Trinidad State College 0 0 0

Box Score

Northeastern Junior College
Trinidad State College

Northeastern Junior College

PLAYER SH SOG G A MIN
1 - Luisa Camara 0 0 0 0 0
2 - Stephanie Felix 0 0 0 1 0
3 - Alea Dukes - Yellow card 85:00 0 0 2 1 0
4 - Brittania Mendoza 0 0 0 1 0
5 - Ashlynn Mustain 0 0 1 1 0
8 - Kadee Rodriguez 0 0 3 0 0
10 - Alaina Ulibarri 0 0 1 0 0
11 - Samantha Nunez 0 0 3 1 0
17 - Madison Wimberly 0 0 0 2 0
18 - Avyana Damian 0 0 0 1 0
22 - Xitlali Giron Guereca 0 0 0 0 0
27 - Makenna Monnier 0 0 1 0 0
30 - Ashlyn Godfrey 0 0 0 0 0
TM - Team 43 26 0 0 0
TOTALS 0 26 11 8 0

Trinidad State College

PLAYER SH SOG G A MIN
0 - Stephanie Bak 0 0 0 0 0
1 - Roxie Rodriguez - Yellow card 84:00 0 0 0 0 0
2 - Sydney Smith 0 0 0 0 0
5 - Lindsay Heras 0 0 0 0 0
7 - Dalilah Aguayo 0 0 0 0 0
10 - Alana Espinosa 0 0 0 0 0
11 - Gloria Wittke 0 0 0 0 0
12 - Angelica Quintana Aficial 0 0 0 0 0
13 - Chloe Killgore 0 0 0 0 0
14 - Della Enzi 0 0 0 0 0
22 - Raelynn Schmidt 0 0 0 0 0
23 - Ruby McRae 0 0 0 0 0
24 - Savannah Enote 0 0 0 0 0
26 - Celeste Sisneros 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Luisa Camara 1 0 1 90:00

Trinidad State College Goalies

GOALIES SOG GA SV Min
0 - Stephanie Bak 12 5 7 45:00
12 - Angelica Quintana Aficial 8 6 2 45:00
TOTALS 20 11 9 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Samantha Nunez (Avyana Damian) 1 - 0
1st 15:00 Makenna Monnier (Ashlynn Mustain) 2 - 0
1st 18:00 Alaina Ulibarri (Madison Wimberly) 3 - 0
1st 39:00 Samantha Nunez (unassisted) 4 - 0
1st 44:00 Samantha Nunez (unassisted) 5 - 0
2nd 46:00 Kadee Rodriguez (Alea Dukes) 6 - 0
2nd 49:00 Kadee Rodriguez (Samantha Nunez) 7 - 0
2nd 66:00 Kadee Rodriguez (Stephanie Felix) 8 - 0
2nd 75:00 Alea Dukes (Madison Wimberly) 9 - 0
2nd 80:00 Alea Dukes (Brittania Mendoza) 10 - 0
2nd 85:00 Ashlynn Mustain (unassisted) - PK 11 - 0

Penalty Summary

Period Time Fouls
2nd 84:00 Yellow card - Roxie Rodriguez
2nd 85:00 Yellow card - Alea Dukes
SHOTS 1 2 TOTAL
Northeastern Junior College 0 0 0
Trinidad State College 0 0 0
SAVES 1 2 TOTAL
Northeastern Junior College 0 0 0
Trinidad State College 0 0 0
CORNER KICKS 1 2 TOTAL
Northeastern Junior College 0 0 0
Trinidad State College 0 0 0
FOULS 1 2 TOTAL
Northeastern Junior College 0 0 0
Trinidad State College 0 0 0

Game Information

Date/Time: September 14, 2024 - 2:30 PM
Location: Trinidad, CO
Game Length: 2:30
Attendance: 0
Scorer: Rich Holden