Western Nebraska Community College at Trinidad State College October 15, 2022
Box Score
Western Nebraska Community College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hailey Kwiatkowski - Yellow card 56:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 0 | 0 | 0 | 0 | 0 |
| 4 - Hazel Cardenas | 1 | 1 | 0 | 0 | 0 |
| 5 - Cali Wright | 1 | 1 | 0 | 0 | 0 |
| 6 - Taila Viera | 0 | 0 | 0 | 0 | 0 |
| 7 - Jackeline Castro | 3 | 0 | 0 | 0 | 0 |
| 8 - Lesley Vasquez | 7 | 3 | 1 | 0 | 0 |
| 9 - Andrea Jimenez | 6 | 2 | 1 | 0 | 0 |
| 10 - Vanessa Vasquez | 1 | 0 | 0 | 0 | 0 |
| 12 - Aileen Perez | 4 | 4 | 0 | 1 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - Yasmin Rojas | 0 | 0 | 0 | 0 | 0 |
| 17 - Debora Lopes | 0 | 0 | 0 | 0 | 0 |
| 21 - Vicky Granda | 3 | 2 | 1 | 0 | 0 |
| 23 - Summer Parnell | 0 | 0 | 0 | 0 | 0 |
| 24 - Tania Razo | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley Hopper | 0 | 0 | 0 | 0 | 0 |
| 5 - Gaby Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlia Johnson | 2 | 1 | 0 | 0 | 0 |
| 9 - Laura Pardo | 3 | 2 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 3 | 2 | 2 | 0 | 0 |
| 11 - Jaimie Piedra Chairez | 0 | 0 | 0 | 0 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Flores | 5 | 2 | 0 | 2 | 0 |
| 17 - Aime Bustillos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Summer Parnell | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
28:00 | Yaddelis Alderete (Natalie Flores) | 0 - 1 |
|
Western Nebraska Community College
1st
|
41:00 | Andrea Jimenez (Aileen Perez) | 1 - 1 |
|
Western Nebraska Community College
2nd
|
70:00 | Vicky Granda (unassisted) | 2 - 1 |
|
Trinidad State College
2nd
|
73:00 | Yaddelis Alderete (Natalie Flores) | 2 - 2 |
|
Western Nebraska Community College
2nd
|
82:00 | Lesley Vasquez (Tania Razo) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
2nd
|
56:00 | Yellow card - Hailey Kwiatkowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 2 | 3 | 5 |
| Date/Time: | October 15, 2022 - 11:00 AM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

