Trinidad State Junior College at Hutchinson Community College August 22, 2019
Box Score
Trinidad State Junior College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cambri Curtis | 0 | 0 | 0 | 0 | 90 |
| 3 - Madison Kaminky | 0 | 0 | 0 | 0 | 14 |
| 4 - Destiny Button | 0 | 0 | 0 | 0 | 90 |
| 5 - Marlene Mendez | 0 | 0 | 0 | 0 | 90 |
| 6 - Hayley Leatherwood | 0 | 0 | 0 | 0 | 90 |
| 7 - Wendy De Loera | 1 | 0 | 0 | 0 | 90 |
| 8 - Reina Sotelo | 0 | 0 | 0 | 0 | 90 |
| 9 - Isabel Pinheiro | 0 | 0 | 0 | 0 | 0 |
| 10 - Hannah Day | 0 | 0 | 0 | 0 | 90 |
| 11 - Ava Bishop | 0 | 0 | 0 | 0 | 90 |
| 12 - Laura Torres | 5 | 5 | 0 | 0 | 62 |
| 15 - Halie Velarde | 1 | 0 | 0 | 0 | 14 |
| 16 - Jade Glasser | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 7 | 5 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chiara Soergel - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jenna Boese | 0 | 0 | 0 | 0 | 90 |
| 7 - Syeria Matthias | 1 | 1 | 0 | 0 | 86 |
| 9 - Dianne Rubio | 0 | 0 | 0 | 0 | 90 |
| 11 - Angela Rader | 3 | 2 | 0 | 0 | 90 |
| 12 - Bailey Flowers | 0 | 0 | 0 | 0 | 90 |
| 13 - Cameron Rodriguez | 2 | 2 | 2 | 0 | 90 |
| 14 - Macy Smith | 1 | 0 | 0 | 0 | 13 |
| 17 - Marah Franke | 1 | 0 | 0 | 0 | 90 |
| 19 - Esther Karhayu | 3 | 3 | 1 | 0 | 36 |
| 21 - Addi White | 1 | 1 | 0 | 0 | 58 |
| 25 - Samantha Vaughn | 3 | 2 | 0 | 2 | 90 |
| 27 - Cheyenne Busker | 1 | 1 | 1 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 2 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cambri Curtis (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chiara Soergel (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
6:58 | RODRIGUEZ, Cameron (1) (unassisted) | 0 - 1 |
|
Hutchinson Community College
1st
|
9:57 | KARHAYU, Esther (1) (VAUGHN, Samantha) | 0 - 2 |
|
Hutchinson Community College
2nd
|
47:00 | BUSKER, Cheyenne (1) (unassisted) | 0 - 3 |
|
Hutchinson Community College
2nd
|
78:34 | RODRIGUEZ, Cameron (2) (VAUGHN, Samantha) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 5 | 2 | 7 |
| Hutchinson Community College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 4 | 4 | 8 |
| Hutchinson Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 1 | 2 | 3 |
| Hutchinson Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Hutchinson Community College | 3 | 1 | 4 |
| Date/Time: | August 22, 2019 - 6:00 PM |
|---|---|
| Location: | Hutchinson, KS |
| Stadium: | Don Michael Field |
| Game Length: | 1:51 |
| Attendance: | 200 |
| Scorer: | Chambers |
Play By Play
| 00:00 | CURTIS, Cambri at goalie for Trinidad State JC. | ||
| 00:00 | SOERGEL, Chiara at goalie for Hutchinson CC. | ||
| 05:30 | Shot by HUTCH RADER, Angela, SAVE CURTIS, Cambri. | ||
| 06:57 | Shot by HUTCH KARHAYU, Esther, SAVE CURTIS, Cambri. | ||
| 06:58 | Goal!GOAL by HUTCH RODRIGUEZ, Cameron (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 07:50 | Shot by HUTCH RADER, Angela, SAVE CURTIS, Cambri. | ||
| 09:57 | Goal!GOAL by HUTCH KARHAYU, Esther, Assist by VAUGHN, Samantha, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:18 | Offside against Hutchinson CC. | ||
| 14:05 | Corner kick by HUTCH FRANKE, Marah [14:05]. | ||
| 14:26 | Substitution!TSJC substitution: TORRES, Laura for KAMINKY, Madison. | ||
| 14:26 | Substitution!TSJC substitution: DE REZA, Wendy for VELARDE, Halie. | ||
| Foul on Hutchinson CC. | |||
| 19:35 | Shot by TSJC TORRES, Laura, SAVE SOERGEL, Chiara. | ||
| 20:59 | Shot by HUTCH VAUGHN, Samantha WIDE LEFT. | ||
| 22:20 | Substitution!TSJC substitution: GLASSER, Jade for PINHEIRO, Isabel. | ||
| 26:22 | Shot by TSJC TORRES, Laura, SAVE SOERGEL, Chiara. | ||
| 29:35 | Shot by HUTCH FRANKE, Marah WIDE LEFT. | ||
| 31:55 | Substitution!HUTCH substitution: WHITE, Addi for KARHAYU, Esther. | ||
| Foul on Hutchinson CC. | |||
| 34:41 | Shot by TSJC DE REZA, Wendy HIGH. | ||
| 35:50 | Shot by TSJC TORRES, Laura, SAVE SOERGEL, Chiara. | ||
| 37:40 | Shot by TSJC TORRES, Laura, SAVE SOERGEL, Chiara. | ||
| 40:55 | Corner kick by TSJC MENDEZ, Marlene [40:55]. | ||
| 42:55 | Shot by HUTCH WHITE, Addi, SAVE CURTIS, Cambri. | ||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Goal!GOAL by HUTCH BUSKER, Cheyenne, goal number 1 for season. * ( 0 - 3 ) |
||
| 50:12 | Shot by HUTCH SMITH, Macy WIDE LEFT. | ||
| 53:15 | Shot by HUTCH KARHAYU, Esther, SAVE CURTIS, Cambri. | ||
| 58:51 | Substitution!HUTCH substitution: VAUGHN, Samantha for SMITH, Macy. | ||
| 65:36 | Shot by HUTCH VAUGHN, Samantha, SAVE CURTIS, Cambri. | ||
| 67:08 | Shot by TSJC TORRES, Laura, SAVE SOERGEL, Chiara. | ||
| 67:24 | Corner kick by TSJC MENDEZ, Marlene [67:24]. | ||
| 70:32 | Corner kick by TSJC MENDEZ, Marlene [70:32]. | ||
| 71:40 | Shot by HUTCH VAUGHN, Samantha, SAVE CURTIS, Cambri. | ||
| 76:31 | Substitution!TSJC substitution: BUTTON, Destiny for TORRES, Laura. | ||
| 76:31 | Substitution!HUTCH substitution: SMITH, Macy for KARHAYU, Esther. | ||
| 78:34 | Goal!GOAL by HUTCH RODRIGUEZ, Cameron, Assist by VAUGHN, Samantha, goal number 2 for season. * ( 0 - 4 ) |
||
| 80:27 | Corner kick by HUTCH FRANKE, Marah [80:27]. | ||
| 80:33 | Shot by HUTCH MATTHIAS, Syeria, SAVE CURTIS, Cambri. | ||
| 82:03 | Shot by HUTCH RADER, Angela WIDE LEFT. | ||
| Foul on Hutchinson CC. | |||
| 85:40 | Shot by TSJC VELARDE, Halie HIT POST. | ||
| 86:22 | Substitution!HUTCH substitution: KARHAYU, Esther for MATTHIAS, Syeria. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

