March 21, 2025 Lamar Community College at Trinidad State College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Trinidad State College | 2 | 1 | 1 | 2 | 0 | 0 | X | 6 | 8 | 2 |
Box Score
Lamar Community College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Macias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliseo Ramirez 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Randall Abney cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Santiago c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keenan Oxford lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah D'Arezzo dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Terrazas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Long ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eduardo Cardenas 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tobias Trujillo rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 0 | 5 | 0 |
Batting
2B:
Eliseo Ramirez
, Tobias Trujillo
RBI:
Eliseo Ramirez
, Jeremiah D'Arezzo
Fielding
E:
Elijah Long
DP:
Eliseo Ramirez
, Elijah Long
, Eduardo Cardenas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Vail p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Barlow | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dylan Chopp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trigg Mapes | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Silas Hilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Robinson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joaniel Santos | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Claveau | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordon West | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dylan Dekker | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 6 | 8 | 5 | 2 | 6 | 0 |
Batting
2B:
Carson Barlow
, Trigg Mapes
, Jordon West
, Dylan Dekker
HR:
Carson Barlow
, Jordon West
RBI:
Carson Barlow (2)
, Joaniel Santos
, Jordon West (2)
Fielding
E:
Dylan Chopp
, Dylan Dekker
DP:
Trigg Mapes
, Jordon West (2)
, Dylan Dekker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Macias | 3.0 | 3 | 2 | 1 | 0 | 6 | 1 |
| Richard Henderson | 3.0 | 5 | 4 | 3 | 2 | 0 | 1 |
| Totals | 6.0 | 8 | 6 | 4 | 2 | 6 | 2 |
Pitching
Batters faced:
Michael Macias (13)
, Richard Henderson (15)
WP:
Richard Henderson
HBP:
Richard Henderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Vail (W, 0-0) | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Braxton Vail (30)
HBP:
Braxton Vail
Other Information
| Location: | Trinidad |
| Attendance: | 0 |