March 12, 2025 Trinidad State College at Dallas College North Lake

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 2 |
| Dallas College North Lake | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
Box Score
Trinidad State College
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zackari Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Barlow | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Chopp | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Trigg Mapes | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Silas Hilton | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joaniel Santos | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jeremy Claveau | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Vinny Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Quimby | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Dekker | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 10 | 6 | 0 | 6 | 0 |
Batting
2B:
Carson Barlow
, Dylan Chopp
, Joaniel Santos (2)
RBI:
Carson Barlow
, Dylan Chopp
, Joaniel Santos (2)
, Jeremy Claveau
, Zach Quimby
Fielding
E:
Trigg Mapes
, Silas Hilton
DP:
Dylan Chopp
, Trigg Mapes
, Dylan Dekker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terence Randall cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Issac Garcia lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Golden 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Leo Salas 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parker Burt dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden McCallum rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Binder 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Holden c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lincoln Skinner ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 3 | 2 | 4 | 5 | 0 |
Batting
RBI:
Harrison Golden (2)
Baserunning
SB:
Terence Randall (2)
, Issac Garcia (2)
, Harrison Golden
, Lincoln Skinner (2)
Fielding
E:
Issac Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Jensen (W, 0-0) | 4.1 | 3 | 3 | 2 | 4 | 4 | 0 |
| Zackari Sanders | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Sawyer Jensen (22)
, Zackari Sanders (9)
HBP:
Zackari Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Simon Baker (L, 1-1) | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 |
| Grant Kline | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Maxwell Gidden | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Isaac Lopez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 0 | 6 | 0 |
Pitching
Batters faced:
Simon Baker (14)
, Grant Kline (9)
, Maxwell Gidden (6)
, Isaac Lopez (3)
WP:
Simon Baker
HBP:
Simon Baker
Other Information
| Location: | Dallas |
| Attendance: | 43 |