April 12, 2023 Trinidad State College at Adams State JV

(0-0)
17
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 4 | 1 | 0 | 10 | 0 | 0 | 2 | 17 | 12 | 5 |
| Adams State JV | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 7 | 4 |
Box Score
Trinidad State College
Adams State JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melesio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Timrod Sedillo | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oliver Mabee | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Chase Kascak | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Schramm | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cole Speake | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Griffin Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Gray | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Lucas Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Moreno | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benji Sauve | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Luis Ayala | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gabriel Maldonado | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jose Ayala | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| George Hogan III | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 32 | 17 | 12 | 10 | 10 | 6 | 0 |
Batting
2B:
Kelvin Agosto
, Brandon Schramm
, Luis Ayala
3B:
Kelvin Agosto
HR:
Oliver Mabee
RBI:
Kelvin Agosto (2)
, Oliver Mabee (3)
, Brandon Schramm (2)
, Luis Ayala
, George Hogan III (2)
Sac Fly:
George Hogan III
Baserunning
SB:
Kelvin Agosto (2)
, Timrod Sedillo
, Kai Gray
, Benji Sauve
, George Hogan III
Fielding
E:
Benji Sauve
, Gabriel Maldonado
, Jose Ayala
, George Hogan III (2)
DP:
Cris Moreno (2)
, Benji Sauve (2)
, Gabriel Maldonado (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| N. null | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| N. null | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. null | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
Batting
3B:
N. null
Fielding
E:
N. null
, N. null
, N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Thibault (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Benz | 2.0 | 2 | 3 | 0 | 1 | 2 | 0 |
| Connor Peck | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Melesio Perez | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Casey Thibault
, Brock Benz
, Connor Peck
, Melesio Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (L, 0-0) | 3.0 | 3 | 5 | 3 | 3 | 4 | 1 |
| N. null | 0.2 | 5 | 7 | 5 | 0 | 0 | 0 |
| N. null | 1.1 | 1 | 3 | 0 | 4 | 2 | 0 |
| N. null | 2.0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 17 | 9 | 10 | 6 | 1 |
Pitching
Batters faced:
N. null (17)
, N. null (9)
, N. null (11)
, N. null (11)
Other Information
| Location: | Alamosa, CO |
| Attendance: | 0 |