April 1, 2023 Southeast Community College at Trinidad State College

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 4 | 2 | 8 | 14 | 10 | 0 |
| Trinidad State College | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
Southeast Community College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Spongberg rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tyler Palmer ss | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Max Petersen 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Bishop 1b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Avery Moore lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Elliott Peterson dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Landon Goeser 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| JD Diprima c | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Tyson Gerdes cf | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Calen Ruter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 10 | 12 | 6 | 7 | 0 |
Batting
2B:
Tyler Bishop (2)
HR:
Avery Moore
, Tyson Gerdes (2)
RBI:
Danny Spongberg (2)
, Tyler Bishop (2)
, Avery Moore (2)
, Elliott Peterson
, Tyson Gerdes (5)
Baserunning
SB:
Danny Spongberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melesio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oliver Mabee | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Speake | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai Gray | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brody Alexandre | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lucas Scott | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benji Sauve | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luis Ayala | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gabriel Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Ayala | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hogan III | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 7 | 7 | 0 |
Batting
RBI:
Brody Alexandre
, Luis Ayala
Baserunning
SB:
Oliver Mabee (2)
, Kai Gray
, George Hogan III
Fielding
E:
Benji Sauve (2)
, Jose Ayala
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calen Ruter (W, 1-0) | 3.0 | 1 | 2 | 2 | 5 | 2 | 0 |
| Landon Mueller (Sv, 1) | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 7 | 7 | 0 |
Pitching
Batters faced:
Calen Ruter (14)
, Landon Mueller (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Solano (L, 0-0) | 3.2 | 3 | 4 | 4 | 1 | 5 | 1 |
| Bryce Benz | 1.2 | 5 | 8 | 7 | 2 | 1 | 2 |
| Melesio Perez | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 14 | 13 | 5 | 7 | 3 |
Pitching
Batters faced:
Carlos Solano (18)
, Bryce Benz (14)
, Melesio Perez (6)
HBP:
Carlos Solano (2)
, Bryce Benz
Other Information
| Location: | Trinidad, Co |
| Attendance: | 0 |